Orion Keller
Virginia Tech
Years
Virginia Tech | ||||||||||
23-24 | Virginia Tech | 5 | 59 | 14 | 75 | 37 | 0.24 | 1.27 | 0.63 | 13.14 |
24-25 | Virginia Tech | 4 | 39 | 25 | 191 | 40 | 0.64 | 4.90 | 1.03 | 53.46 |
Tournaments
24-25 | ||||||||||||||||||||||||
11/16/2024 | ACF Winter | VCU | Virginia Tech | Virginia Tech A | 1/18 | 8 | 0 | 30 | 6 | 0.00 | 3.75 | 0.75 | 0.00 | 5.00 | 33.75 | |||||||||
11/9/2024 | Maryland Spring/Hoosier Invitational | Maryland | Virginia Tech | Virginia Tech A | 5/8 | 10 | 25 | 45 | 10 | 2.50 | 4.50 | 1.00 | 2.50 | 7.00 | 77.50 | |||||||||
10/26/2024 | Penn Bowl | North Carolina | Virginia Tech | Virginia Tech A | 3/6 | 9 | 0 | 15 | 7 | 0.00 | 1.67 | 0.78 | 0.00 | 2.14 | 12.78 | |||||||||
10/19/2024 | ACF Fall | North Carolina | Virginia Tech | Virginia Tech A | 1/20 | 12 | 0 | 101 | 17 | 0.00 | 8.42 | 1.42 | 0.00 | 5.94 | 77.08 | Detailed Stats | ||||||||
23-24 | ||||||||||||||||||||||||
4/6/2024 | DII ICT | Hyatt Regency O'Hare | Virginia Tech | Virginia Tech A | 14 | 1 | 9 | 10 | 0.07 | 0.64 | 0.71 | 0.10 | 1.00 | 3.93 | ||||||||||
3/9/2024 | DMA | Maryland | Virginia Tech | Virginia Tech A | 2/8 | 10 | 10 | 6 | 8 | 1.00 | 0.60 | 0.80 | 1.25 | 2.00 | 17.00 | |||||||||
2/3/2024 | DII SCT | Virginia | Virginia Tech | Virginia Tech A | 1/14 | 14 | 3 | 22 | 4 | 0.21 | 1.57 | 0.29 | 0.75 | 6.25 | 17.50 | |||||||||
11/11/2023 | ACF Winter | Virginia | Virginia Tech | Virginia Tech A | 11 | 0 | 15 | 4 | 0.00 | 1.36 | 0.36 | 0.00 | 3.75 | 11.82 | ||||||||||
10/14/2023 | ACF Fall | North Carolina | Virginia Tech | Virginia Tech A | 2/22 | 10 | 0 | 23 | 11 | 0.00 | 2.30 | 1.10 | 0.00 | 2.09 | 17.50 |
Category Stats
24-25 | ||||||||
2024 ACF Fall at North Carolina | 12 | 20.00 | 12.92 | 9.17 | 5.00 | 13.33 | 5.83 | 2.92 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.