2026 ACF Nationals
●●●●
Head Editor: Henry Atkins
Editors
| Arts | |
| Auditory Arts | John Lawrence |
| Other Arts | John Lawrence, Taylor Harvey |
| Visual Arts | Taylor Harvey |
| Beliefs | |
| Beliefs | Derek So |
| History | |
| American History | Amogh Kulkarni |
| European History | Abigail Tan |
| Other History | Abigail Tan, Amogh Kulkarni |
| World History | Henry Artkins |
| Literature | |
| American Literature | Henry Artkins |
| British Literature | Henry Artkins |
| European Literature | Taylor Harvey |
| World Literature | Taylor Harvey |
| Other | |
| Other | Nick Jensen |
| Science | |
| Biology | Eric Mukherjee |
| Chemistry | Munir Siddiqui |
| Other Science | Maxwell Ye |
| Physics | Maxwell Ye |
| Thought | |
| Philosophy | Taylor Harvey |
| Social Science | Jason Golfinos |
Tournaments
| April 18, 2026 | |||||
| Maryland | 48 | 37 | 0.0% | 88.8% | 14.52 |
Teams
| Belmont University A | Maryland | 17 | 9-8 | 340 | 161 | 28 | 0.00 | 9.47 | 1.65 | 47.35% | 213.53 | 13.42 | 193.08 | |
| Brown A | Maryland | 17 | 7-10 | 340 | 148 | 32 | 0.00 | 8.71 | 1.88 | 43.53% | 198.82 | 13.92 | 170.75 | |
| Cambridge A | Maryland | 17 | 11-6 | 340 | 172 | 39 | 0.00 | 10.12 | 2.29 | 50.59% | 246.18 | 15.47 | 255.85 | |
| Central Florida A | Maryland | 17 | 4-13 | 340 | 113 | 37 | 0.00 | 6.65 | 2.18 | 33.24% | 125.00 | 10.44 | 114.24 | |
| Chicago A | Maryland | 18 | 14-4 | 360 | 192 | 27 | 0.00 | 10.67 | 1.50 | 53.33% | 276.39 | 16.61 | 324.81 | |
| Chicago B | Maryland | 17 | 7-10 | 340 | 127 | 43 | 0.00 | 7.47 | 2.53 | 37.35% | 156.76 | 12.68 | 135.06 | |
| Columbia A | Maryland | 17 | 12-5 | 340 | 179 | 41 | 0.00 | 10.53 | 2.41 | 52.65% | 268.53 | 16.65 | 311.78 | |
| Columbia B | Maryland | 17 | 10-7 | 340 | 156 | 34 | 0.00 | 9.18 | 2.00 | 45.88% | 212.94 | 14.29 | 200.49 | |
| Cornell A | Maryland | 17 | 3-14 | 340 | 112 | 39 | 0.00 | 6.59 | 2.29 | 32.94% | 132.06 | 11.79 | 114.83 | |
| Georgetown A | Maryland | 17 | 9-8 | 340 | 153 | 44 | 0.00 | 9.00 | 2.59 | 45.00% | 196.47 | 13.27 | 169.33 |
Players
| Abhinav Rachakonda | UCLA A | Maryland | 19 | 380 | 14 | 1 | 0.00 | 0.74 | 0.05 | 0.00 | 14.00 | 7.11 | |
| Adam Fine | Chicago A | Maryland | 18 | 360 | 54 | 4 | 0.00 | 3.00 | 0.22 | 0.00 | 13.50 | 28.89 | |
| Aditya Shivaswamy | Johns Hopkins A | Maryland | 16 | 320 | 16 | 8 | 0.00 | 1.00 | 0.50 | 0.00 | 2.00 | 7.50 | |
| Aiden Dartley | Rutgers A | Maryland | 17 | 340 | 68 | 7 | 0.00 | 4.00 | 0.41 | 0.00 | 9.71 | 37.94 | |
| Akshar Goyal | Illinois A | Maryland | 17 | 340 | 49 | 13 | 0.00 | 2.88 | 0.76 | 0.00 | 3.77 | 25.00 | |
| Alan Wu | Vanderbilt A | Maryland | 14 | 280 | 12 | 4 | 0.00 | 0.86 | 0.29 | 0.00 | 3.00 | 7.14 | |
| Alan Zhang | UBC A | Maryland | 17 | 340 | 19 | 14 | 0.00 | 1.12 | 0.82 | 0.00 | 1.36 | 7.06 | |
| Alec Riso | Cornell A | Maryland | 17 | 340 | 17 | 12 | 0.00 | 1.00 | 0.71 | 0.00 | 1.42 | 6.47 | |
| Alex Akridge | Indiana A | Maryland | 17 | 340 | 41 | 10 | 0.00 | 2.41 | 0.59 | 0.00 | 4.10 | 21.18 | |
| Alex Jiang | Brown A | Maryland | 17 | 340 | 38 | 11 | 0.00 | 2.24 | 0.65 | 0.00 | 3.45 | 19.12 |