Kevin Ye
UC Berkeley, Simon Fraser
Years
UC Berkeley | ||||||||||
19-20 | UC Berkeley | 2 | 19 | 10 | 29 | 8 | 0.53 | 1.53 | 0.42 | 21.05 |
20-21 | UC Berkeley | 7 | 63 | 28 | 91 | 25 | 0.44 | 1.44 | 0.40 | 19.13 |
21-22 | UC Berkeley | 9 | 94 | 21 | 143 | 37 | 0.22 | 1.52 | 0.39 | 16.60 |
22-23 | UC Berkeley | 10 | 108 | 29 | 136 | 57 | 0.27 | 1.26 | 0.53 | 13.98 |
23-24 | UC Berkeley | 5 | 47 | 45 | 106 | 35 | 0.96 | 2.26 | 0.74 | 33.19 |
24-25 | UC Berkeley | 1 | 9 | 9 | 4 | 0 | 1.00 | 0.44 | 0.00 | 19.44 |
Simon Fraser | ||||||||||
24-25 | Simon Fraser | 1 | 9 | 14 | 40 | 17 | 1.56 | 4.44 | 1.89 | 58.33 |
Tournaments
24-25 | ||||||||||||||||||||||||
11/2/2024 | Penn Bowl | UC Berkeley | UC Berkeley | UC Berkeley C | 4/4 | 9 | 9 | 4 | 0 | 1.00 | 0.44 | 0.00 | 0.00 | 0.00 | 19.44 | |||||||||
10/5/2024 | PLAYTIME! | UBC | Simon Fraser | Simon Fraser A | 7/16 | 9 | 14 | 40 | 17 | 1.56 | 4.44 | 1.89 | 0.82 | 3.18 | 58.33 | |||||||||
23-24 | ||||||||||||||||||||||||
7/27/2024 | Chicago Open | Northwestern | Berkeley Mafia and the Chicago Boy | 21/30 | 13 | 1 | 20 | 4 | 0.08 | 1.54 | 0.31 | 0.25 | 5.25 | 15.00 | Detailed Stats | |||||||||
3/16/2024 | ILLIAC II | Arizona State | UC Berkeley | UC Berkeley A | 7/10 | 9 | 10 | 10 | 7 | 1.11 | 1.11 | 0.78 | 1.43 | 2.86 | 23.89 | |||||||||
3/9/2024 | ESPN | Stanford | UC Berkeley | UC Berkeley B | 4/4 | 9 | 0 | 15 | 4 | 0.00 | 1.67 | 0.44 | 0.00 | 3.75 | 14.44 | |||||||||
12/2/2023 | ARCADIA | UC Berkeley | UC Berkeley | UC Berkeley C | 4/4 | 9 | 9 | 12 | 6 | 1.00 | 1.33 | 0.67 | 1.50 | 3.50 | 25.00 | Detailed Stats | ||||||||
10/28/2023 | Penn Bowl | UC Berkeley | UC Berkeley | UC Berkeley C | 3/4 | 10 | 5 | 14 | 6 | 0.50 | 1.40 | 0.60 | 0.83 | 3.17 | 18.50 | Detailed Stats | ||||||||
10/28/2023 | Penn Bowl | UC Berkeley | UC Berkeley | UC Berkeley C | 3/4 | 10 | 5 | 14 | 6 | 0.50 | 1.40 | 0.60 | 0.83 | 3.17 | 18.50 | Detailed Stats | ||||||||
9/30/2023 | CREEK+ | UC Berkeley | UC Berkeley | Berkeley Bacon | 2/4 | 10 | 21 | 55 | 12 | 2.10 | 5.50 | 1.20 | 1.75 | 6.33 | 80.50 | |||||||||
22-23 | ||||||||||||||||||||||||
8/5/2023 | Chicago Open | Northwestern | Evans Hall destruction awaiters | 20/20 | 12 | 2 | 6 | 2 | 0.17 | 0.50 | 0.17 | 1.00 | 4.00 | 6.67 | Detailed Stats |
Category Stats
22-23 | ||||||||
2023 BHSU @ Berkeley | 10 | 2.50 | 0.00 | 3.50 | 1.00 | 1.00 | 0.50 | 1.00 |
2023 ACF Nationals | 15 | 1.00 | 0.67 | 6.33 | 0.00 | -0.33 | -0.33 | -0.33 |
2023 Chicago Open | 12 | 1.67 | 0.00 | 4.17 | 0.00 | 0.00 | 0.00 | 0.00 |
23-24 | ||||||||
2023 Penn Bowl (Norcal) | 10 | 7.00 | 1.00 | 10.00 | 0.00 | 0.00 | -0.50 | 0.00 |
2023 ARCADIA at UC Berkeley | 9 | 6.11 | 0.00 | 7.78 | 0.00 | 2.22 | -0.56 | 1.11 |
2024 Chicago Open | 13 | 2.31 | 0.00 | 5.77 | 2.31 | 0.77 | 0.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.