Ameya Phadnis
Rutgers
Years
Tournaments
22-23 | ||||||||||||||||||||||||
4/23/2023 | ACF Nationals | MIT | Rutgers | Rutgers B | 46/48 | 17 | 11 | 6 | 0.00 | 0.65 | 0.35 | 0.00 | 1.83 | 4.71 | Detailed Stats | |||||||||
4/1/2023 | DI ICT | Hyatt Regency O'Hare | Rutgers | Rutgers A | 23/32 | 13 | 1 | 11 | 2 | 0.08 | 0.85 | 0.15 | 0.50 | 6.00 | 8.85 | |||||||||
3/4/2023 | UG Nats | IQBT | Rutgers | Rutgers A | 16/29 | 13 | 0 | 29 | 7 | 0.00 | 2.23 | 0.54 | 0.00 | 4.14 | 19.62 | |||||||||
2/5/2023 | DI SCT | Online | Rutgers | Rutgers A | 2/12 | 10 | 5 | 10 | 3 | 0.50 | 1.00 | 0.30 | 1.67 | 5.00 | 16.00 | |||||||||
1/28/2023 | ACF Regionals | Rutgers | Rutgers | Rutgers A | 2/10 | 14 | 10 | 4 | 0.00 | 0.71 | 0.29 | 0.00 | 2.50 | 5.71 | ||||||||||
10/22/2022 | Penn Bowl | Penn | Rutgers | Rutgers A | 5/16 | 11 | 1 | 9 | 8 | 0.09 | 0.82 | 0.73 | 0.13 | 1.25 | 5.91 | |||||||||
21-22 | ||||||||||||||||||||||||
2/5/2022 | DI SCT | Cornell | Rutgers | Rutgers B | 7/8 | 10 | 4 | 11 | 2 | 0.40 | 1.10 | 0.20 | 2.00 | 7.50 | 16.00 | |||||||||
1/29/2022 | ACF Regionals | Stony Brook | Rutgers | Rutgers B | 5/18 | 9 | 10 | 1 | 0.00 | 1.11 | 0.11 | 0.00 | 10.00 | 10.56 | ||||||||||
10/23/2021 | Penn Bowl | Penn | Rutgers | Rutgers B | 7/15 | 10 | 1 | 6 | 9 | 0.10 | 0.60 | 0.90 | 0.11 | 0.78 | 3.00 | |||||||||
20-21 | ||||||||||||||||||||||||
4/24/2021 | STASH | Lower Mid-Atlantic | Rutgers | Rutgers B | 5/14 | 9 | 1 | 27 | 6 | 0.11 | 3.00 | 0.67 | 0.17 | 4.67 | 28.33 |
Category Stats
22-23 | ||||||||
2023 ACF Nationals | 17 | 0.00 | -0.29 | 2.94 | 1.76 | 0.00 | -0.29 | 0.59 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.