2022 SCT at Cornell, Division I
February 5, 2022
These results are NAQT's property, provided for research purposes only, and are not to be posted elsewhere without NAQT's permission. Results may also be accessed on NAQT's website here.
Columbia A
| 1 | Pitt A | W | 395 | 200 | 7 | 7 | 2 | 22 | 17.95 | 14 | 230 | 16.43 |
| 2 | Columbia B | W | 390 | 225 | 2 | 11 | 4 | 22 | 17.73 | 13 | 270 | 20.77 |
| 3 | Penn State A | W | 510 | 135 | 2 | 15 | 2 | 22 | 23.18 | 17 | 340 | 20.00 |
| 4 | Rutgers A | L | 255 | 300 | 3 | 6 | 2 | 22 | 11.59 | 9 | 160 | 17.78 |
| 5 | Johns Hopkins A | W | 325 | 290 | 1 | 10 | 2 | 22 | 14.77 | 11 | 220 | 20.00 |
| 6 | Kenyon A | W | 480 | 175 | 9 | 6 | 3 | 22 | 21.82 | 15 | 300 | 20.00 |
| 7 | Rutgers B | W | 415 | 135 | 2 | 13 | 3 | 22 | 18.86 | 15 | 270 | 18.00 |
| 8 | Penn State A | W | 635 | 110 | 7 | 11 | 0 | 22 | 28.86 | 18 | 420 | 23.33 |
| 9 | Rutgers A | W | 440 | 185 | 2 | 13 | 2 | 22 | 20.00 | 15 | 290 | 19.33 |
| 10 | Columbia B | W | 470 | 195 | 7 | 8 | 1 | 22 | 21.36 | 15 | 290 | 19.33 |
| Gareth Thorlakson | 10 | 220 | 7 | 15 | 3 | 0.70 | 1.50 | 0.30 | 2.33 | 7.33 | 10% | 240 | 24.00 |
| Gerhardt Hinkle | 10 | 220 | 9 | 25 | 7 | 0.90 | 2.50 | 0.70 | 1.29 | 4.86 | 15% | 350 | 35.00 |
| Moses Kitakule | 10 | 220 | 18 | 25 | 8 | 1.80 | 2.50 | 0.80 | 2.25 | 5.38 | 20% | 480 | 48.00 |
| Noah Sheidlower | 10 | 220 | 8 | 35 | 3 | 0.80 | 3.50 | 0.30 | 2.67 | 14.33 | 20% | 455 | 45.50 |
Columbia B
| 1 | Rutgers B | W | 300 | 220 | 2 | 10 | 2 | 22 | 13.64 | 12 | 180 | 15.00 |
| 2 | Columbia A | L | 225 | 390 | 2 | 5 | 1 | 22 | 10.23 | 7 | 150 | 21.43 |
| 3 | Rutgers A | W | 350 | 240 | 2 | 11 | 2 | 22 | 15.91 | 13 | 220 | 16.92 |
| 4 | Penn State A | W | 405 | 150 | 2 | 12 | 1 | 22 | 18.41 | 14 | 260 | 18.57 |
| 5 | Kenyon A | W | 340 | 240 | 0 | 13 | 0 | 22 | 15.45 | 13 | 210 | 16.15 |
| 6 | Johns Hopkins A | L | 235 | 320 | 1 | 9 | 2 | 22 | 10.68 | 10 | 140 | 14.00 |
| 7 | Pitt A | W | 435 | 120 | 4 | 13 | 1 | 22 | 19.77 | 17 | 250 | 14.71 |
| 8 | Rutgers A | W | 335 | 275 | 0 | 12 | 1 | 22 | 15.23 | 12 | 220 | 18.33 |
| 9 | Penn State A | W | 365 | 185 | 2 | 12 | 1 | 22 | 16.59 | 14 | 220 | 15.71 |
| 10 | Columbia A | L | 195 | 470 | 2 | 5 | 1 | 22 | 8.86 | 7 | 120 | 17.14 |
| Albert Zhang | 6 | 88 | 0 | 9 | 4 | 0.00 | 1.50 | 0.67 | 0.00 | 2.25 | 10% | 70 | 11.67 |
| Caroline Mao | 10 | 220 | 4 | 19 | 1 | 0.40 | 1.90 | 0.10 | 4.00 | 23.00 | 10% | 245 | 24.50 |
| Jacob Dubner | 8 | 132 | 1 | 11 | 2 | 0.13 | 1.38 | 0.25 | 0.50 | 6.00 | 9% | 115 | 14.38 |
| John John Groger | 10 | 220 | 5 | 31 | 1 | 0.50 | 3.10 | 0.10 | 5.00 | 36.00 | 16% | 380 | 38.00 |
| Ryan Golant | 10 | 220 | 7 | 32 | 4 | 0.70 | 3.20 | 0.40 | 1.75 | 9.75 | 18% | 405 | 40.50 |
Johns Hopkins A
| 1 | Rutgers A | L | 200 | 355 | 1 | 7 | 3 | 22 | 9.09 | 8 | 130 | 16.25 |
| 2 | Kenyon A | L | 290 | 315 | 1 | 9 | 1 | 22 | 13.18 | 10 | 190 | 19.00 |
| 3 | Pitt A | W | 385 | 135 | 2 | 12 | 1 | 22 | 17.50 | 14 | 240 | 17.14 |
| 4 | Rutgers B | W | 275 | 220 | 1 | 9 | 0 | 22 | 12.50 | 10 | 170 | 17.00 |
| 5 | Columbia A | L | 290 | 325 | 2 | 8 | 0 | 22 | 13.18 | 10 | 180 | 18.00 |
| 6 | Columbia B | W | 320 | 235 | 2 | 10 | 2 | 22 | 14.55 | 12 | 200 | 16.67 |
| 7 | Penn State A | L | 275 | 340 | 1 | 7 | 0 | 22 | 12.50 | 8 | 190 | 23.75 |
| 8 | Pitt A | W | 305 | 245 | 0 | 10 | 1 | 22 | 13.86 | 10 | 210 | 21.00 |
| 9 | Rutgers B | W | 435 | 95 | 3 | 14 | 0 | 22 | 19.77 | 17 | 250 | 14.71 |
| 10 | Kenyon A | W | 370 | 175 | 3 | 12 | 1 | 22 | 16.82 | 15 | 210 | 14.00 |
| Eric Bobrow | 10 | 220 | 7 | 63 | 7 | 0.70 | 6.30 | 0.70 | 1.00 | 10.00 | 32% | 700 | 70.00 |
| Patrick Xia | 8 | 176 | 0 | 3 | 0 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 2% | 30 | 3.75 |
| Seth Ebner | 10 | 220 | 9 | 32 | 2 | 0.90 | 3.20 | 0.20 | 4.50 | 20.50 | 19% | 445 | 44.50 |
Kenyon A
| 1 | Penn State A | L | 235 | 325 | 3 | 7 | 2 | 22 | 10.68 | 10 | 130 | 13.00 |
| 2 | Johns Hopkins A | W | 315 | 290 | 2 | 8 | 1 | 22 | 14.32 | 10 | 210 | 21.00 |
| 3 | Rutgers B | W | 380 | 220 | 2 | 10 | 0 | 22 | 17.27 | 12 | 250 | 20.83 |
| 4 | Pitt A | W | 320 | 265 | 1 | 9 | 1 | 22 | 14.55 | 10 | 220 | 22.00 |
| 5 | Columbia B | L | 240 | 340 | 3 | 6 | 1 | 22 | 10.91 | 9 | 140 | 15.56 |
| 6 | Columbia A | L | 175 | 480 | 0 | 6 | 1 | 22 | 7.95 | 6 | 120 | 20.00 |
| 7 | Rutgers A | L | 230 | 300 | 2 | 6 | 2 | 22 | 10.45 | 8 | 150 | 18.75 |
| 8 | Rutgers B | W | 335 | 250 | 2 | 9 | 3 | 22 | 15.23 | 11 | 230 | 20.91 |
| 9 | Pitt A | W | 360 | 125 | 4 | 10 | 2 | 22 | 16.36 | 14 | 210 | 15.00 |
| 10 | Johns Hopkins A | L | 175 | 370 | 1 | 5 | 2 | 22 | 7.95 | 6 | 120 | 20.00 |
| Ethan Bonnell | 10 | 220 | 6 | 24 | 3 | 0.60 | 2.40 | 0.30 | 2.00 | 10.00 | 14% | 315 | 31.50 |
| Hayden Toftner | 10 | 220 | 7 | 27 | 4 | 0.70 | 2.70 | 0.40 | 1.75 | 8.50 | 15% | 355 | 35.50 |
| Jack Paganelli | 10 | 220 | 4 | 25 | 7 | 0.40 | 2.50 | 0.70 | 0.57 | 4.14 | 13% | 275 | 27.50 |
| Josh Katz | 10 | 220 | 3 | 0 | 1 | 0.30 | 0.00 | 0.10 | 3.00 | 3.00 | 1% | 40 | 4.00 |
Penn State A
| 1 | Kenyon A | W | 325 | 235 | 1 | 11 | 2 | 22 | 14.77 | 12 | 210 | 17.50 |
| 2 | Rutgers A | W | 295 | 280 | 1 | 9 | 2 | 22 | 13.41 | 10 | 200 | 20.00 |
| 3 | Columbia A | L | 135 | 510 | 1 | 4 | 0 | 22 | 6.14 | 5 | 80 | 16.00 |
| 4 | Columbia B | L | 150 | 405 | 1 | 5 | 3 | 22 | 6.82 | 6 | 100 | 16.67 |
| 5 | Pitt A | W | 385 | 200 | 0 | 13 | 1 | 22 | 17.50 | 13 | 260 | 20.00 |
| 6 | Rutgers B | W | 325 | 200 | 1 | 11 | 2 | 22 | 14.77 | 12 | 210 | 17.50 |
| 7 | Johns Hopkins A | W | 340 | 275 | 5 | 7 | 1 | 22 | 15.45 | 12 | 200 | 16.67 |
| 8 | Columbia A | L | 110 | 635 | 2 | 2 | 0 | 22 | 5.00 | 4 | 60 | 15.00 |
| 9 | Columbia B | L | 185 | 365 | 2 | 5 | 3 | 22 | 8.41 | 7 | 120 | 17.14 |
| 10 | Rutgers A | W | 280 | 235 | 1 | 9 | 1 | 22 | 12.73 | 10 | 180 | 18.00 |
| Alex Schmidt | 10 | 220 | 9 | 53 | 6 | 0.90 | 5.30 | 0.60 | 1.50 | 10.33 | 28% | 635 | 63.50 |
| Ani Perumalla | 10 | 220 | 4 | 16 | 9 | 0.40 | 1.60 | 0.90 | 0.44 | 2.22 | 9% | 175 | 17.50 |
| Levi Showalter | 10 | 220 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0% | 0 | 0.00 |
| Ted Gan | 10 | 220 | 2 | 7 | 0 | 0.20 | 0.70 | 0.00 | 0.00 | 0.00 | 4% | 100 | 10.00 |
Pitt A
| 1 | Columbia A | L | 200 | 395 | 2 | 6 | 0 | 22 | 9.09 | 8 | 110 | 13.75 |
| 2 | Rutgers B | L | 150 | 250 | 1 | 6 | 1 | 22 | 6.82 | 7 | 80 | 11.43 |
| 3 | Johns Hopkins A | L | 135 | 385 | 2 | 4 | 1 | 22 | 6.14 | 6 | 70 | 11.67 |
| 4 | Kenyon A | L | 265 | 320 | 2 | 8 | 1 | 22 | 12.05 | 10 | 160 | 16.00 |
| 5 | Penn State A | L | 200 | 385 | 2 | 6 | 2 | 22 | 9.09 | 8 | 120 | 15.00 |
| 6 | Rutgers A | L | 85 | 365 | 1 | 4 | 4 | 22 | 3.86 | 5 | 50 | 10.00 |
| 7 | Columbia B | L | 120 | 435 | 1 | 4 | 1 | 22 | 5.45 | 5 | 70 | 14.00 |
| 8 | Johns Hopkins A | L | 245 | 305 | 1 | 10 | 2 | 22 | 11.14 | 11 | 140 | 12.73 |
| 9 | Kenyon A | L | 125 | 360 | 1 | 4 | 2 | 22 | 5.68 | 5 | 80 | 16.00 |
| 10 | Rutgers B | L | 230 | 265 | 2 | 8 | 2 | 22 | 10.45 | 10 | 130 | 13.00 |
| Mo Elfayoumi | 10 | 220 | 2 | 19 | 10 | 0.20 | 1.90 | 1.00 | 0.20 | 2.10 | 10% | 170 | 17.00 |
| Sam Brochin | 10 | 220 | 8 | 18 | 2 | 0.80 | 1.80 | 0.20 | 4.00 | 13.00 | 12% | 290 | 29.00 |
| Sean Doyle | 10 | 220 | 5 | 23 | 4 | 0.50 | 2.30 | 0.40 | 1.25 | 7.00 | 13% | 285 | 28.50 |
Rutgers A
| 1 | Johns Hopkins A | W | 355 | 200 | 6 | 8 | 1 | 22 | 16.14 | 14 | 190 | 13.57 |
| 2 | Penn State A | L | 280 | 295 | 1 | 10 | 1 | 22 | 12.73 | 11 | 170 | 15.45 |
| 3 | Columbia B | L | 240 | 350 | 2 | 7 | 2 | 22 | 10.91 | 9 | 150 | 16.67 |
| 4 | Columbia A | W | 300 | 255 | 5 | 7 | 1 | 22 | 13.64 | 12 | 160 | 13.33 |
| 5 | Rutgers B | W | 405 | 145 | 4 | 11 | 1 | 22 | 18.41 | 15 | 240 | 16.00 |
| 6 | Pitt A | W | 365 | 85 | 2 | 12 | 1 | 22 | 16.59 | 14 | 220 | 15.71 |
| 7 | Kenyon A | W | 300 | 230 | 0 | 12 | 0 | 22 | 13.64 | 12 | 180 | 15.00 |
| 8 | Columbia B | L | 275 | 335 | 2 | 8 | 3 | 22 | 12.50 | 10 | 180 | 18.00 |
| 9 | Columbia A | L | 185 | 440 | 2 | 5 | 1 | 22 | 8.41 | 7 | 110 | 15.71 |
| 10 | Penn State A | L | 235 | 280 | 1 | 10 | 2 | 22 | 10.68 | 11 | 130 | 11.82 |
| Darren Petrosino | 10 | 220 | 10 | 26 | 4 | 1.00 | 2.60 | 0.40 | 2.50 | 9.00 | 16% | 390 | 39.00 |
| Joelle Smart | 10 | 220 | 9 | 23 | 2 | 0.90 | 2.30 | 0.20 | 4.50 | 16.00 | 15% | 355 | 35.50 |
| Lexi Terman | 10 | 220 | 6 | 41 | 7 | 0.60 | 4.10 | 0.70 | 0.86 | 6.71 | 21% | 465 | 46.50 |
Rutgers B
| 1 | Columbia B | L | 220 | 300 | 1 | 7 | 1 | 22 | 10.00 | 8 | 140 | 17.50 |
| 2 | Pitt A | W | 250 | 150 | 2 | 8 | 2 | 22 | 11.36 | 10 | 150 | 15.00 |
| 3 | Kenyon A | L | 220 | 380 | 3 | 6 | 1 | 22 | 10.00 | 9 | 120 | 13.33 |
| 4 | Johns Hopkins A | L | 220 | 275 | 2 | 8 | 2 | 22 | 10.00 | 10 | 120 | 12.00 |
| 5 | Rutgers A | L | 145 | 405 | 0 | 5 | 1 | 22 | 6.59 | 5 | 100 | 20.00 |
| 6 | Penn State A | L | 200 | 325 | 3 | 5 | 1 | 22 | 9.09 | 8 | 110 | 13.75 |
| 7 | Columbia A | L | 135 | 415 | 1 | 5 | 2 | 22 | 6.14 | 6 | 80 | 13.33 |
| 8 | Kenyon A | L | 250 | 335 | 1 | 9 | 3 | 22 | 11.36 | 10 | 160 | 16.00 |
| 9 | Johns Hopkins A | L | 95 | 435 | 1 | 3 | 2 | 22 | 4.32 | 4 | 60 | 15.00 |
| 10 | Pitt A | W | 265 | 230 | 1 | 10 | 2 | 22 | 12.05 | 11 | 160 | 14.55 |
| Ameya Phadnis | 10 | 220 | 4 | 11 | 2 | 0.40 | 1.10 | 0.20 | 2.00 | 7.50 | 7% | 160 | 16.00 |
| Collin Ace | 10 | 220 | 8 | 38 | 11 | 0.80 | 3.80 | 1.10 | 0.73 | 4.18 | 21% | 445 | 44.50 |
| James Hadley | 10 | 220 | 3 | 17 | 4 | 0.30 | 1.70 | 0.40 | 0.75 | 5.00 | 9% | 195 | 19.50 |