Round 2: Stanford L vs. Stanford M
Stanford L
345
| Allan Lee | 3 | 0 | 30 | |
| Katherine Lei | 7 | 0 | 70 | |
| Denis Liu | 2 | 1 | 15 | |
| Elaine Liu | 0 | 0 | 0 | |
| 12 bonuses for 230 points (19.17 PPB) | ||||
| Michal Gerasimiuk | Bonuses | Total | TU | Allan Lee | Katherine Lei | Denis Liu | Elaine Liu | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 125 | 10 | 10 | 10 | 40 | 1 | 0 | |||||||
| 10 141 | 10 | 10 | 0 | 70 | 2 | 0 | |||||||
| 70 | 3 | 10 71 | 10 | 0 | 10 | 30 | |||||||
| -5 57 | 65 | 4 | 10 121 | 10 | 10 | 10 | 70 | ||||||
| 65 | 5 | 10 64 | 0 | 10 | 0 | 90 | |||||||
| 10 68 | 10 | 10 | 10 | 105 | 6 | 90 | |||||||
| 105 | 7 | 10 89 | 0 | 10 | 0 | 110 | |||||||
| -5 96 | 100 | 8 | 10 133 | 10 | 10 | 0 | 140 | ||||||
| 10 81 | 0 | 10 | 10 | 130 | 9 | 140 | |||||||
| 130 | 10 | 10 100 | 0 | 0 | 10 | 160 | |||||||
| -5 70 | 125 | 11 | 10 148 | 10 | 10 | 0 | 190 | ||||||
| 125 | 12 | 10 62 | 0 | 0 | 10 | 210 | |||||||
| 125 | 13 | 10 102 | 10 | 0 | 10 | 240 | |||||||
| 125 | 14 | 10 54 | 10 | 10 | 10 | 280 | |||||||
| 10 35 | 0 | 10 | 10 | 155 | 15 | 280 | |||||||
| 10 131 | 10 | 10 | 10 | 195 | 16 | 280 | |||||||
| 10 143 | 0 | 10 | 10 | 225 | 17 | -5 124 | 275 | ||||||
| 225 | 18 | 10 59 | 10 | 10 | 0 | 305 | |||||||
| 225 | 19 | 10 37 | 10 | 10 | 10 | 345 | |||||||
| 10 62 | 10 | 0 | 10 | 255 | 20 | 345 | |||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text