Round 5: Cambridge B vs. Durham A
Cambridge B
405
Andrei Hui | 6 | 0 | 60 | |
Ben LaFond | 3 | 0 | 30 | |
Linus Luu | 3 | 1 | 25 | |
Rachel Bentham | 2 | 0 | 20 | |
14 bonuses for 270 points (19.29 PPB) |
Durham A
115
Aisling Skeet | 2 | 3 | 5 | |
Bella Thomas | 1 | 0 | 10 | |
Hamish Campbell | 1 | 1 | 5 | |
Tom Haines | 2 | 1 | 15 | |
6 bonuses for 80 points (13.33 PPB) |
Andrei Hui | Ben LaFond | Linus Luu | Rachel Bentham | Bonuses | Total | TU | Aisling Skeet | Bella Thomas | Hamish Campbell | Tom Haines | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 129 | 10 | 10 | 0 | 30 | 1 | -5 77 | -5 | |||||||||
30 | 2 | 10 74 | 10 | 0 | 10 | 25 | ||||||||||
-5 59 | 25 | 3 | 10 111 | 10 | 0 | 0 | 45 | |||||||||
10 124 | 10 | 10 | 0 | 55 | 4 | -5 95 | 40 | |||||||||
10 62 | 10 | 10 | 0 | 85 | 5 | 40 | ||||||||||
85 | 6 | 10 98 | 0 | 10 | 0 | 60 | ||||||||||
10 98 | 10 | 10 | 10 | 125 | 7 | 60 | ||||||||||
10 110 | 0 | 10 | 0 | 145 | 8 | 60 | ||||||||||
10 116 | 10 | 10 | 10 | 185 | 9 | -5 31 | 55 | |||||||||
10 25 | 10 | 10 | 10 | 225 | 10 | 55 | ||||||||||
10 105 | 0 | 10 | 0 | 245 | 11 | 55 | ||||||||||
10 98 | 0 | 10 | 10 | 275 | 12 | 55 | ||||||||||
275 | 13 | 10 89 | 0 | 10 | 0 | 75 | ||||||||||
10 126 | 0 | 10 | 0 | 295 | 14 | -5 93 | 70 | |||||||||
295 | 15 | 10 82 | 0 | 10 | 10 | 100 | ||||||||||
295 | 16 | 10 68 | 0 | 0 | 10 | 120 | ||||||||||
10 124 | 10 | 0 | 10 | 325 | 17 | 0 124 | 120 | |||||||||
10 13 | 0 | 0 | 10 | 345 | 18 | 120 | ||||||||||
10 129 | 0 | 10 | 10 | 375 | 19 | -5 109 | 115 | |||||||||
10 83 | 0 | 10 | 10 | 405 | 20 | 115 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text