Round 11: Chicago B vs. Columbia A
Chicago B
130
| Connor Blake | 0 | 0 | 0 | |
| John Marvin | 2 | 0 | 20 | |
| Robert Condron | 3 | 0 | 30 | |
| Henry Cafaro | 1 | 2 | 0 | |
| 6 bonuses for 80 points (13.33 PPB) | ||||
Columbia A
320
| Geoffrey Wu | 1 | 0 | 10 | |
| Forrest Weintraub | 7 | 0 | 70 | |
| Moses Kitakule | 4 | 1 | 35 | |
| Cooper Roh | 1 | 1 | 5 | |
| 13 bonuses for 200 points (15.38 PPB) | ||||
| Connor Blake | John Marvin | Robert Condron | Henry Cafaro | Bonuses | Total | TU | Geoffrey Wu | Forrest Weintraub | Moses Kitakule | Cooper Roh | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 82 | -5 | 1 | 10 127 | 10 | 10 | 0 | 30 | |||||||||
| -5 | 2 | 10 140 | 0 | 10 | 10 | 60 | ||||||||||
| -5 | 3 | 10 130 | 0 | 10 | 0 | 80 | ||||||||||
| -5 | 4 | 10 107 | 0 | 0 | 0 | 90 | ||||||||||
| -5 | 5 | 10 114 | 0 | 10 | 10 | 120 | ||||||||||
| 10 133 | 0 | 10 | 10 | 25 | 6 | 120 | ||||||||||
| 25 | 7 | 10 135 | 10 | 0 | 10 | 150 | ||||||||||
| 25 | 8 | 10 90 | 0 | 10 | 0 | 170 | ||||||||||
| 10 98 | 0 | 0 | 0 | 35 | 9 | 170 | ||||||||||
| -5 63 | 30 | 10 | 10 142 | 0 | 10 | 10 | 200 | |||||||||
| 30 | 11 | 10 121 | 0 | 10 | 10 | 230 | ||||||||||
| 30 | 12 | 10 140 | 10 | 10 | 0 | 260 | ||||||||||
| 30 | 13 | 10 92 | 0 | 10 | 10 | 290 | ||||||||||
| 10 122 | 10 | 0 | 0 | 50 | 14 | 290 | ||||||||||
| 50 | 15 | 290 | ||||||||||||||
| 10 87 | 10 | 0 | 0 | 70 | 16 | 290 | ||||||||||
| 70 | 17 | 10 106 | 0 | 0 | 0 | 300 | ||||||||||
| 10 140 | 10 | 10 | 0 | 100 | 18 | -5 121 | 295 | |||||||||
| 10 155 | 10 | 0 | 10 | 130 | 19 | -5 137 | 290 | |||||||||
| 130 | 20 | 10 82 | 0 | 10 | 10 | 320 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text