Round 6: Florida A vs. Iowa State A
Iowa State A
225
Drew Wetterlind | 1 | 0 | 10 | |
Conor Thompson | 6 | 0 | 60 | |
Guy Indorante | 3 | 1 | 25 | |
10 bonuses for 130 points (13 PPB) |
Drew Wetterlind | Conor Thompson | Guy Indorante | Bonuses | Total | TU | Tiffany Zhou | Hayden Prather | Graham Cope | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 108 | 0 | 0 | 0 | 10 | 1 | 0 | ||||||||
10 | 2 | 0 134 | 0 | |||||||||||
10 121 | 0 | 0 | 10 | 30 | 3 | 0 | ||||||||
10 130 | 0 | 10 | 0 | 50 | 4 | 0 | ||||||||
10 138 | 0 | 10 | 0 | 70 | 5 | 0 | ||||||||
70 | 6 | 0 150 | 0 | |||||||||||
70 | 7 | 10 104 | 10 | 0 | 0 | 20 | ||||||||
70 | 8 | 10 86 | 0 | 0 | 10 | 40 | ||||||||
10 133 | 10 | 0 | 10 | 100 | 9 | 40 | ||||||||
0 125 | 100 | 10 | 40 | |||||||||||
100 | 11 | 0 124 | 40 | |||||||||||
-5 110 | 95 | 12 | 10 130 | 0 | 10 | 0 | 60 | |||||||
10 144 | 0 | 10 | 0 | 115 | 13 | 60 | ||||||||
10 135 | 0 | 10 | 10 | 145 | 14 | 60 | ||||||||
145 | 15 | 60 | ||||||||||||
10 130 | 10 | 10 | 10 | 185 | 16 | 60 | ||||||||
0 147 | 185 | 17 | 60 | |||||||||||
185 | 18 | 10 107 | 10 | 10 | 0 | 90 | ||||||||
10 104 | 10 | 0 | 0 | 205 | 19 | 90 | ||||||||
10 109 | 10 | 0 | 0 | 225 | 20 | 90 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text