Round 3: Cambridge A vs. Oxford C
Cambridge A
480
Harrison Whitaker | 9 | 0 | 90 | |
Oscar Despard | 0 | 0 | 0 | |
Sam Foo | 6 | 0 | 60 | |
Maxwell Ye | 2 | 0 | 20 | |
17 bonuses for 310 points (18.24 PPB) |
Oxford C
50
Matt Sheldon | 0 | 0 | 0 | |
Joshua Cruice | 0 | 0 | 0 | |
Elijah Scheinson | 2 | 1 | 15 | |
Eileen Peng | 1 | 1 | 5 | |
3 bonuses for 30 points (10 PPB) |
Harrison Whitaker | Oscar Despard | Sam Foo | Maxwell Ye | Bonuses | Total | TU | Matt Sheldon | Joshua Cruice | Elijah Scheinson | Eileen Peng | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 125 | 0 | 0 | 10 | 20 | 1 | -5 72 | -5 | |||||||||
10 118 | 0 | 10 | 0 | 40 | 2 | -5 | ||||||||||
40 | 3 | 10 120 | 0 | 10 | 0 | 15 | ||||||||||
10 96 | 10 | 0 | 10 | 70 | 4 | 15 | ||||||||||
10 145 | 10 | 10 | 0 | 100 | 5 | -5 95 | 10 | |||||||||
10 78 | 10 | 10 | 0 | 130 | 6 | 10 | ||||||||||
10 67 | 0 | 10 | 10 | 160 | 7 | 10 | ||||||||||
10 44 | 10 | 0 | 10 | 190 | 8 | 10 | ||||||||||
190 | 9 | 10 120 | 10 | 0 | 10 | 40 | ||||||||||
10 80 | 10 | 10 | 10 | 230 | 10 | 40 | ||||||||||
10 93 | 10 | 10 | 10 | 270 | 11 | 40 | ||||||||||
10 98 | 10 | 10 | 10 | 310 | 12 | 40 | ||||||||||
10 61 | 10 | 0 | 0 | 330 | 13 | 40 | ||||||||||
10 105 | 0 | 10 | 0 | 350 | 14 | 40 | ||||||||||
10 87 | 0 | 10 | 0 | 370 | 15 | 40 | ||||||||||
370 | 16 | 10 54 | 0 | 0 | 0 | 50 | ||||||||||
10 19 | 10 | 10 | 10 | 410 | 17 | 50 | ||||||||||
10 63 | 0 | 10 | 0 | 430 | 18 | 50 | ||||||||||
10 23 | 0 | 0 | 10 | 450 | 19 | 50 | ||||||||||
10 114 | 10 | 0 | 10 | 480 | 20 | 50 | ||||||||||
480 | 21 | 50 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text