Round 11: Columbia B vs. Yale A
Columbia B
220
Jason Qin | 0 | 2 | 3 | 5 |
Andre Wong | 0 | 0 | 0 | 0 |
Cooper Roh | 0 | 5 | 0 | 50 |
Jack Rado | 0 | 2 | 1 | 15 |
9 bonuses for 150 points (16.67 PPB) |
Yale A
265
Karsten Rynearson | 0 | 5 | 1 | 45 |
Ben Sterling | 0 | 0 | 1 | -5 |
Lydia Tarekegn | 0 | 1 | 0 | 10 |
William Orr | 0 | 3 | 1 | 25 |
9 bonuses for 190 points (21.11 PPB) |
Jason Qin | Andre Wong | Cooper Roh | Jack Rado | Bonuses | Total | TU | Karsten Rynearson | Ben Sterling | Lydia Tarekegn | William Orr | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 125 | 0 | 1 | -5 13 | -5 | ||||||||||||
10 51 | 0 | 10 | 10 | 30 | 2 | -5 | ||||||||||
-5 39 | 25 | 3 | 10 107 | 0 | 10 | 10 | 25 | |||||||||
25 | 4 | 10 73 | 10 | 10 | 0 | 55 | ||||||||||
10 49 | 0 | 10 | 10 | 55 | 5 | 55 | ||||||||||
-5 81 | 50 | 6 | 10 100 | 10 | 0 | 10 | 85 | |||||||||
50 | 7 | 10 71 | 10 | 10 | 10 | 125 | ||||||||||
10 68 | 10 | 10 | 10 | 90 | 8 | 125 | ||||||||||
10 52 | 0 | 10 | 10 | 120 | 9 | 125 | ||||||||||
120 | 10 | 10 49 | 0 | 10 | 10 | 155 | ||||||||||
10 82 | 0 | 0 | 10 | 140 | 11 | 155 | ||||||||||
10 56 | 0 | 10 | 10 | 170 | 12 | 155 | ||||||||||
10 58 | 0 | 10 | 0 | 190 | 13 | 155 | ||||||||||
10 138 | 10 | 10 | 0 | 220 | 14 | -5 46 | 150 | |||||||||
220 | 15 | 10 47 | 10 | 0 | 0 | 170 | ||||||||||
0 143 | 220 | 16 | -5 77 | 165 | ||||||||||||
-5 60 | 215 | 17 | 10 130 | 10 | 10 | 0 | 195 | |||||||||
10 67 | 0 | 0 | 0 | 225 | 18 | 195 | ||||||||||
-5 21 | 220 | 19 | 10 100 | 10 | 10 | 0 | 225 | |||||||||
220 | 20 | 10 98 | 10 | 10 | 10 | 265 | ||||||||||
220 | 21 | 265 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text