Round 3: Cornell C vs. Haverford A
Ethan Furman | Arjun Bothra | Audrey Cho | Bonuses | Total | TU | Richard Niu | Nathan Zhang | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 120 | 10 | 0 | 0 | 20 | 1 | 0 | |||||||
10 55 | 10 | 0 | 0 | 40 | 2 | 0 | |||||||
40 | 3 | 10 30 | 10 | 10 | 0 | 30 | |||||||
40 | 4 | 10 75 | 0 | 10 | 0 | 50 | |||||||
10 109 | 10 | 0 | 10 | 70 | 5 | 50 | |||||||
-5 64 | 65 | 6 | 10 118 | 0 | 10 | 0 | 70 | ||||||
65 | 7 | 10 23 | 0 | 10 | 0 | 90 | |||||||
65 | 8 | -5 98 | 85 | ||||||||||
65 | 9 | 10 81 | 10 | 10 | 10 | 125 | |||||||
-5 126 | 60 | 10 | 125 | ||||||||||
60 | 11 | 10 103 | 10 | 10 | 10 | 165 | |||||||
10 91 | 0 | 0 | 10 | 80 | 12 | 165 | |||||||
-5 83 | 75 | 13 | 165 | ||||||||||
75 | 14 | 10 85 | 10 | 10 | 0 | 195 | |||||||
75 | 15 | 10 67 | 0 | 10 | 10 | 225 | |||||||
75 | 16 | 10 109 | 10 | 10 | 10 | 265 | |||||||
75 | 17 | 10 91 | 10 | 0 | 0 | 285 | |||||||
75 | 18 | 10 16 | 0 | 10 | 0 | 305 | |||||||
75 | 19 | 10 120 | 0 | 10 | 0 | 325 | |||||||
75 | 20 | 10 43 | 10 | 0 | 10 | 355 | |||||||
75 | 21 | 355 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text