Teams This Year
Illinois A | Illinois | 4 | 42 | 30 | 12 | 71% | 840 | 3.45 | 8.21 | 2.17 | 58% | 361.43 | 20.43 |
Chicago A | Chicago | 4 | 42 | 28 | 14 | 67% | 840 | 2.48 | 8.36 | 2.52 | 54% | 322.14 | 19.80 |
McGill A | McGill | 4 | 40 | 26 | 14 | 65% | 800 | 1.32 | 9.47 | 1.48 | 54% | 285.75 | 16.53 |
Florida A | Florida | 3 | 28 | 26 | 2 | 93% | 560 | 1.75 | 10.86 | 2.54 | 63% | 353.93 | 18.39 |
Toronto B | Toronto | 4 | 41 | 25 | 16 | 61% | 820 | 2.20 | 7.80 | 2.37 | 50% | 277.68 | 17.85 |
Virginia Tech A | Virginia Tech | 3 | 32 | 24 | 8 | 75% | 640 | 1.28 | 10.22 | 1.97 | 58% | 315.00 | 17.69 |
Purdue A | Purdue | 3 | 32 | 21 | 11 | 66% | 640 | 1.13 | 9.03 | 2.47 | 51% | 287.66 | 18.98 |
Illinois B | Illinois | 4 | 39 | 21 | 18 | 54% | 780 | 2.62 | 7.44 | 2.56 | 50% | 265.90 | 16.43 |
Waterloo A | Waterloo | 3 | 30 | 21 | 9 | 70% | 600 | 1.90 | 9.10 | 1.80 | 55% | 318.83 | 18.94 |
Maryland A | Maryland | 3 | 27 | 20 | 7 | 74% | 540 | 0.93 | 10.37 | 1.11 | 56% | 330.56 | 19.34 |
Recent Tournaments
November 2, 2024 | ||
2024 Hybrid Hippopotamus Invitational | Virginia A | 11 |
2024 Penn Bowl at Case Western | Pitt A | 8 |
2024 Penn Bowl at Chicago | Indiana A | 16 |
2024 Penn Bowl at Ottawa | Toronto Purple | 12 |
2024 Penn Bowl at Penn | Johns Hopkins A | 7 |
2024 Penn Bowl at Texas | Texas A | 4 |
2024 Penn Bowl at UC Berkeley | Stanford A | 4 |
October 26, 2024 | ||
2024 Penn Bowl at Florida | Florida A | 4 |
2024 Penn Bowl at Harvard | Yale A | 8 |
2024 Penn Bowl at North Carolina | North Carolina C | 6 |
PLAYTIME! at Johns Hopkins | Georgetown A | 17 |