2017 ACF Regionals at MIT
February 18, 2017
Standings
1 | Columbia A | Columbia | 12 | 12-0 | 240 | 190 | 21 | 0.00 | 15.83 | 1.75 | 79% | 502.92 | 22.32 | 585.12 | |
2 | Yale A | Yale | 12 | 10-2 | 240 | 136 | 10 | 0.00 | 11.33 | 0.83 | 57% | 315.00 | 18.16 | 423.88 | |
3 | Harvard A | Harvard | 11 | 8-3 | 220 | 134 | 38 | 0.00 | 12.18 | 3.45 | 61% | 341.82 | 19.48 | 419.63 | |
4 | Princeton A | Princeton | 11 | 8-3 | 220 | 129 | 19 | 0.00 | 11.73 | 1.73 | 59% | 339.55 | 19.69 | 386.89 | |
5 | Amherst A | Amherst | 11 | 8-3 | 220 | 121 | 22 | 0.00 | 11.00 | 2.00 | 55% | 280.00 | 16.36 | 310.02 | |
6 | Rutgers A | Rutgers | 11 | 8-3 | 220 | 121 | 40 | 0.00 | 11.00 | 3.64 | 55% | 273.64 | 16.53 | 300.64 | |
7 | Cornell A | Cornell | 11 | 7-4 | 220 | 105 | 25 | 0.00 | 9.55 | 2.27 | 48% | 240.45 | 16.38 | 267.32 | |
8 | Yale B | Yale | 11 | 6-5 | 220 | 115 | 16 | 0.00 | 10.45 | 1.45 | 52% | 253.64 | 14.96 | 280.29 | |
9 | Harvard B | Harvard | 12 | 8-4 | 240 | 135 | 13 | 0.00 | 11.25 | 1.08 | 56% | 272.92 | 14.74 | 291.30 | |
10 | NYU A | NYU | 11 | 5-6 | 220 | 105 | 38 | 0.00 | 9.55 | 3.45 | 48% | 225.45 | 15.43 | 248.61 | |
11 | Columbia B | Columbia | 11 | 5-6 | 220 | 102 | 29 | 0.00 | 9.27 | 2.64 | 46% | 208.64 | 13.92 | 230.06 | |
12 | MIT B | MIT | 12 | 5-7 | 240 | 112 | 19 | 0.00 | 9.33 | 1.58 | 47% | 238.75 | 16.43 | 260.74 | |
13 | Harvard C | Harvard | 11 | 4-7 | 220 | 87 | 19 | 0.00 | 7.91 | 1.73 | 40% | 163.64 | 11.78 | 160.14 | |
14 | Amherst B | Amherst | 11 | 4-7 | 220 | 79 | 9 | 0.00 | 7.18 | 0.82 | 36% | 152.73 | 11.84 | 146.53 | |
15 | Cornell B | Cornell | 11 | 4-7 | 220 | 59 | 26 | 0.00 | 5.36 | 2.36 | 27% | 100.00 | 10.85 | 104.22 | |
16 | Columbia C | Columbia | 11 | 2-9 | 220 | 57 | 37 | 0.00 | 5.18 | 3.36 | 26% | 89.09 | 10.44 | 93.73 | |
17 | Colgate A | Colgate | 11 | 4-7 | 220 | 75 | 24 | 0.00 | 6.82 | 2.18 | 34% | 135.45 | 11.47 | 127.28 | |
18 | Cornell C | Cornell | 11 | 3-8 | 220 | 71 | 14 | 0.00 | 6.45 | 1.27 | 32% | 133.64 | 11.69 | 125.47 | |
19 | NYU B | NYU | 11 | 1-10 | 220 | 46 | 17 | 0.00 | 4.18 | 1.55 | 21% | 70.45 | 8.70 | 72.86 | |
20 | Northeastern A | Northeastern | 11 | 0-11 | 220 | 38 | 9 | 0.00 | 3.45 | 0.82 | 17% | 55.00 | 7.11 | 56.34 |
Players
Jason Golfinos | Princeton A | 11 | 220 | 87 | 3 | 0.00 | 7.91 | 0.27 | 0.00 | 29.00 | 0.40 | 77.73 | |
Rafael Krichevsky | Columbia A | 12 | 240 | 70 | 9 | 0.00 | 5.83 | 0.75 | 0.00 | 7.78 | 0.29 | 54.58 | |
Stephen Eltinge | Yale A | 12 | 240 | 69 | 7 | 0.00 | 5.75 | 0.58 | 0.00 | 9.86 | 0.29 | 54.58 | |
Kevin Wang | Amherst A | 11 | 220 | 62 | 13 | 0.00 | 5.64 | 1.18 | 0.00 | 4.77 | 0.28 | 50.45 | |
Corry Wang | Amherst A | 11 | 220 | 59 | 9 | 0.00 | 5.36 | 0.82 | 0.00 | 6.56 | 0.27 | 49.55 | |
Adam Fine | Yale A | 12 | 240 | 55 | 1 | 0.00 | 4.58 | 0.08 | 0.00 | 55.00 | 0.23 | 45.42 | |
Josh Xiong | MIT B | 12 | 240 | 58 | 7 | 0.00 | 4.83 | 0.58 | 0.00 | 8.29 | 0.24 | 45.42 | |
Laurence Li | Yale B | 11 | 220 | 55 | 11 | 0.00 | 5.00 | 1.00 | 0.00 | 5.00 | 0.25 | 45.00 | |
Sam Braunfeld | Rutgers A | 11 | 220 | 56 | 17 | 0.00 | 5.09 | 1.55 | 0.00 | 3.29 | 0.25 | 43.18 | |
Sean McBride | Cornell A | 11 | 220 | 57 | 20 | 0.00 | 5.18 | 1.82 | 0.00 | 2.85 | 0.26 | 42.73 |