2016 ACF Fall at Waterloo
November 5, 2016
Standings
1 | Ottawa A | Ottawa | 11 | 9-2 | 220 | 117 | 23 | 0.00 | 10.64 | 2.09 | 53% | 297.27 | 18.93 | 295.00 | |
2 | Rochester A | Rochester | 11 | 8-3 | 220 | 134 | 16 | 0.00 | 12.18 | 1.45 | 61% | 387.27 | 22.39 | 373.41 | |
3 | Toronto C | Toronto | 11 | 7-4 | 221 | 114 | 22 | 0.00 | 10.36 | 2.00 | 52% | 285.45 | 18.51 | 285.17 | |
4 | McGill A | McGill | 11 | 7-4 | 220 | 112 | 32 | 0.00 | 10.18 | 2.91 | 51% | 274.55 | 18.39 | 275.47 | |
5 | Toronto B | Toronto | 11 | 6-5 | 220 | 100 | 14 | 0.00 | 9.09 | 1.27 | 45% | 241.36 | 17.25 | 243.90 | |
6 | Waterloo B | Waterloo | 11 | 5-6 | 221 | 95 | 19 | 0.00 | 8.64 | 1.73 | 43% | 217.73 | 16.21 | 218.76 | |
7 | Case Western A | Case Western | 11 | 4-7 | 221 | 102 | 22 | 0.00 | 9.27 | 2.00 | 46% | 233.64 | 16.27 | 233.10 | |
8 | McMaster A | McMaster | 11 | 3-8 | 221 | 97 | 12 | 0.00 | 8.82 | 1.09 | 44% | 211.82 | 14.64 | 214.18 | |
9 | Waterloo A | Waterloo | 11 | 3-8 | 220 | 78 | 23 | 0.00 | 7.09 | 2.09 | 35% | 171.36 | 15.64 | 173.32 | |
10 | McMaster B | McMaster | 11 | 3-8 | 220 | 80 | 19 | 0.00 | 7.27 | 1.73 | 36% | 166.82 | 14.13 | 169.38 | |
11 | Queen's A | Queen's | 11 | 0-11 | 220 | 39 | 11 | 0.00 | 3.55 | 1.00 | 18% | 64.09 | 9.49 | 66.03 | |
12 | Toronto A | Toronto | 11 | 11-0 | 220 | 164 | 30 | 0.00 | 14.91 | 2.73 | 75% | 520.91 | 25.85 | 497.41 |
Players
Henry Hawthorn | Rochester A | 11 | 220 | 94 | 11 | 0.00 | 8.55 | 1.00 | 0.00 | 8.55 | 0.43 | 80.45 | |
Ian Dewan | Ottawa A | 11 | 220 | 74 | 9 | 0.00 | 6.73 | 0.82 | 0.00 | 8.22 | 0.34 | 63.18 | |
Jack Guo | McGill A | 11 | 220 | 65 | 19 | 0.00 | 5.91 | 1.73 | 0.00 | 3.42 | 0.30 | 50.45 | |
Erik Christensen | Waterloo A | 11 | 220 | 60 | 15 | 0.00 | 5.45 | 1.36 | 0.00 | 4.00 | 0.27 | 47.73 | |
Chris Sims | Toronto C | 11 | 220 | 55 | 9 | 0.00 | 5.00 | 0.82 | 0.00 | 6.11 | 0.25 | 45.91 | |
Aayush Rajasekaran | Toronto A | 11 | 220 | 52 | 6 | 0.00 | 4.73 | 0.55 | 0.00 | 8.67 | 0.24 | 44.55 | |
Nicholas Sunderland | Waterloo B | 11 | 220 | 51 | 11 | 0.00 | 4.64 | 1.00 | 0.00 | 4.64 | 0.23 | 41.36 | |
Matt York | Case Western A | 11 | 220 | 49 | 7 | 0.00 | 4.45 | 0.64 | 0.00 | 7.00 | 0.22 | 41.36 | |
Zhenglin Liu | Toronto B | 11 | 220 | 49 | 8 | 0.00 | 4.45 | 0.73 | 0.00 | 6.13 | 0.22 | 40.91 | |
Anath Lionel | Toronto C | 11 | 220 | 44 | 10 | 0.00 | 4.00 | 0.91 | 0.00 | 4.40 | 0.20 | 35.45 |