2015 ACF Regionals at McMaster
January 24, 2015
Standings
1 | Ottawa A | Ottawa | 13 | 12-1 | 260 | 152 | 33 | 0.00 | 11.69 | 2.54 | 58% | 289.62 | 15.86 | 291.87 | |
2 | McGill A | McGill | 13 | 10-3 | 260 | 154 | 17 | 0.00 | 11.85 | 1.31 | 59% | 305.77 | 16.36 | 296.15 | |
3 | Cornell A | Cornell | 13 | 9-4 | 260 | 144 | 28 | 0.00 | 11.08 | 2.15 | 55% | 282.31 | 16.46 | 269.37 | |
4 | Waterloo A | Waterloo | 13 | 7-6 | 260 | 126 | 21 | 0.00 | 9.69 | 1.62 | 48% | 221.92 | 13.73 | 226.17 | |
5 | Cornell B | Cornell | 11 | 6-5 | 220 | 84 | 29 | 0.00 | 7.64 | 2.64 | 38% | 151.36 | 11.55 | 120.83 | |
6 | Toronto A | Toronto | 11 | 5-6 | 220 | 81 | 18 | 0.00 | 7.36 | 1.64 | 37% | 134.55 | 9.38 | 107.35 | |
7 | Waterloo B | Waterloo | 11 | 4-7 | 220 | 62 | 15 | 0.00 | 5.64 | 1.36 | 28% | 107.73 | 10.32 | 88.07 | |
8 | RIT A | RIT | 11 | 4-7 | 220 | 64 | 4 | 0.00 | 5.82 | 0.36 | 29% | 110.91 | 9.38 | 82.37 | |
9 | Carleton University A | Carleton University | 11 | 2-9 | 220 | 46 | 11 | 0.00 | 4.18 | 1.00 | 21% | 68.64 | 7.61 | 53.27 | |
10 | Western Ontario A | Western Ontario | 11 | 0-11 | 220 | 42 | 11 | 0.00 | 3.82 | 1.00 | 19% | 61.36 | 7.38 | 47.02 |
Players
Derek So | McGill A | 13 | 260 | 94 | 9 | 0.00 | 7.23 | 0.69 | 0.00 | 10.44 | 0.36 | 68.85 | |
Jordan Palmer | Ottawa A | 13 | 260 | 96 | 26 | 0.00 | 7.38 | 2.00 | 0.00 | 3.69 | 0.37 | 63.85 | |
Sean McBride | Cornell A | 13 | 260 | 88 | 16 | 0.00 | 6.77 | 1.23 | 0.00 | 5.50 | 0.34 | 61.54 | |
Aayush Rajasekaran | Waterloo A | 13 | 260 | 77 | 8 | 0.00 | 5.92 | 0.62 | 0.00 | 9.63 | 0.30 | 56.15 | |
Adam Swift | RIT A | 11 | 220 | 50 | 1 | 0.00 | 4.55 | 0.09 | 0.00 | 50.00 | 0.23 | 45.00 | |
Faheem Pahlwan | Toronto A | 11 | 220 | 48 | 8 | 0.00 | 4.36 | 0.73 | 0.00 | 6.00 | 0.22 | 40.00 | |
Nathan Feist | Cornell B | 11 | 220 | 34 | 8 | 0.00 | 3.09 | 0.73 | 0.00 | 4.25 | 0.15 | 27.27 | |
Nick Penner | Carleton University A | 11 | 220 | 29 | 10 | 0.00 | 2.64 | 0.91 | 0.00 | 2.90 | 0.13 | 21.82 | |
Dennis Beeby | Ottawa A | 13 | 260 | 28 | 5 | 0.00 | 2.15 | 0.38 | 0.00 | 5.60 | 0.11 | 19.62 | |
Joe Su | McGill A | 13 | 260 | 26 | 3 | 0.00 | 2.00 | 0.23 | 0.00 | 8.67 | 0.10 | 18.85 |