Tony Chen
Western Ontario, Toronto,
Years
Western Ontario | ||||||||||
19-20 | Western Ontario | 2 | 21 | 3 | 120 | 23 | 0.14 | 5.71 | 1.10 | 53.81 |
20-21 | Western Ontario | 3 | 27 | 14 | 152 | 24 | 0.52 | 5.63 | 0.89 | 59.63 |
21-22 | Western Ontario | 6 | 60 | 47 | 350 | 82 | 0.78 | 5.83 | 1.37 | 63.25 |
22-23 | Western Ontario | 8 | 88 | 48 | 533 | 100 | 0.55 | 6.06 | 1.14 | 63.07 |
Toronto | ||||||||||
23-24 | Toronto | 6 | 66 | 58 | 222 | 53 | 0.88 | 3.36 | 0.80 | 42.80 |
24-25 | Toronto | 3 | 32 | 33 | 94 | 26 | 1.03 | 2.94 | 0.81 | 40.78 |
23-24 | 1 | 10 | 5 | 30 | 13 | 0.50 | 3.00 | 1.30 | 31.00 |
Tournaments
24-25 | ||||||||||||||||||||||||
11/30/2024 | ARCADIA | Waterloo | Toronto | Toronto A | 1/12 | 11 | 18 | 17 | 5 | 1.64 | 1.55 | 0.45 | 3.60 | 7.00 | 37.73 | |||||||||
11/17/2024 | ARGOS | McMaster | Simpson Agonistes: The Crisis of Donut | 1/10 | 10 | 5 | 21 | 9 | 0.50 | 2.10 | 0.90 | 0.56 | 2.89 | 24.00 | ||||||||||
11/16/2024 | ACF Winter | Toronto | Toronto | Toronto G | 2/28 | 10 | 0 | 56 | 11 | 0.00 | 5.60 | 1.10 | 0.00 | 5.09 | 50.50 | |||||||||
10/5/2024 | PLAYTIME! | UBC | Toronto | Toronto B | 1/16 | 11 | 15 | 21 | 10 | 1.36 | 1.91 | 0.91 | 1.50 | 3.60 | 35.00 | |||||||||
23-24 | ||||||||||||||||||||||||
4/6/2024 | DI ICT | Hyatt Regency O'Hare | Toronto | Toronto A | 14 | 9 | 26 | 6 | 0.64 | 1.86 | 0.43 | 1.50 | 5.83 | 26.07 | ||||||||||
3/9/2024 | ESPN | Toronto | Toronto | Toronto Purple | 4/8 | 10 | 5 | 30 | 13 | 0.50 | 3.00 | 1.30 | 0.38 | 2.69 | 31.00 | |||||||||
2/24/2024 | Booster Shot | Waterloo | Toronto | Toronto Tony Jingyu Chen eats quizbowl | 5/8 | 10 | 15 | 55 | 13 | 1.50 | 5.50 | 1.30 | 1.15 | 5.38 | 71.00 | |||||||||
2/3/2024 | DI SCT | Toronto | Toronto | Toronto A | 2/6 | 11 | 14 | 59 | 11 | 1.27 | 5.36 | 1.00 | 1.27 | 6.64 | 67.73 | |||||||||
1/27/2024 | ACF Regionals | Ottawa | Toronto | Toronto A | 1/11 | 10 | 30 | 5 | 0.00 | 3.00 | 0.50 | 0.00 | 6.00 | 27.50 | ||||||||||
1/13/2024 | ILLIAC II | McGill | Toronto | Toronto Weary | 1/12 | 10 | 18 | 22 | 9 | 1.80 | 2.20 | 0.90 | 2.00 | 4.44 | 44.50 |
Category Stats
23-24 | ||||||||
2023 Penn Bowl @ Waterloo | 11 | 14.09 | 1.36 | 5.45 | 0.45 | 1.82 | 1.82 | 0.45 |
2023 BHSU @ Waterloo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.