Shawn Jarrard
CCF, Central Florida, Central Florida College, Florida
Years
CCF | ||||||||||
15-16 | CCF | 1 | 8 | 0 | 25 | 5 | 0.00 | 3.13 | 0.63 | 28.13 |
16-17 | CCF | 2 | 19 | 5 | 50 | 10 | 0.26 | 2.63 | 0.53 | 27.63 |
Central Florida | ||||||||||
15-16 | Central Florida | 2 | 21 | 7 | 57 | 8 | 0.33 | 2.71 | 0.38 | 30.24 |
Central Florida College | ||||||||||
15-16 | Central Florida College | 3 | 32 | 5 | 81 | 16 | 0.16 | 2.53 | 0.50 | 25.16 |
16-17 | Central Florida College | 2 | 20 | 13 | 52 | 15 | 0.65 | 2.60 | 0.75 | 32.00 |
Florida | ||||||||||
17-18 | Florida | 7 | 62 | 23 | 120 | 39 | 0.37 | 1.94 | 0.63 | 21.77 |
18-19 | Florida | 2 | 19 | 8 | 46 | 20 | 0.42 | 2.42 | 1.05 | 25.26 |
19-20 | Florida | 8 | 83 | 27 | 142 | 42 | 0.33 | 1.71 | 0.51 | 19.46 |
24-25 | Florida | 2 | 21 | 0 | 61 | 9 | 0.00 | 2.90 | 0.43 | 26.90 |
Tournaments
24-25 | ||||||||||||||||||||||||
11/16/2024 | ACF Winter | Central Florida | Florida | Florida A | 2/11 | 11 | 13 | 3 | 0.00 | 1.18 | 0.27 | 0.00 | 4.33 | 10.45 | Detailed Stats | |||||||||
10/19/2024 | ACF Fall | Central Florida | Florida | Florida B | 3/12 | 10 | 48 | 6 | 0.00 | 4.80 | 0.60 | 0.00 | 8.00 | 45.00 | ||||||||||
19-20 | ||||||||||||||||||||||||
5/2/2020 | WORKSHOP | National 2 | Florida | Florida A | 9/14 | 11 | 4 | 18 | 6 | 0.36 | 1.64 | 0.55 | 0.67 | 3.67 | 19.09 | |||||||||
2/8/2020 | DI SCT | Central Florida | Florida | Florida B | 3/4 | 9 | 5 | 13 | 4 | 0.56 | 1.44 | 0.44 | 1.25 | 4.50 | 20.56 | |||||||||
1/25/2020 | ACF Regionals | Florida | Florida | Florida A | 1/8 | 11 | 21 | 6 | 0.00 | 1.91 | 0.55 | 0.00 | 3.50 | 16.36 | ||||||||||
1/18/2020 | MWT | Auburn | Florida | Florida C | 3/11 | 10 | 11 | 11 | 4 | 1.10 | 1.10 | 0.40 | 2.75 | 5.50 | 25.50 | |||||||||
11/23/2019 | Fall Open | Georgia Tech | Florida | Florida C | 6/12 | 11 | 0 | 12 | 7 | 0.00 | 1.09 | 0.64 | 0.00 | 1.71 | 7.73 | |||||||||
11/2/2019 | ACF Fall | Florida | Florida | Florida B | 5/9 | 10 | 40 | 8 | 0.00 | 4.00 | 0.80 | 0.00 | 5.00 | 36.00 | ||||||||||
10/26/2019 | Penn Bowl | Central Florida | Florida | Florida D | 6/6 | 10 | 4 | 14 | 2 | 0.40 | 1.40 | 0.20 | 2.00 | 9.00 | 19.00 | |||||||||
10/5/2019 | EFT | Central Florida | Florida | Florida B | 3/10 | 11 | 3 | 13 | 5 | 0.27 | 1.18 | 0.45 | 0.60 | 3.20 | 13.64 |
Category Stats
24-25 | ||||||||
2024 ACF Winter at Central Florida | 11 | 0.00 | 1.82 | 1.82 | 3.18 | 0.91 | 0.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.