2020 ACF Regionals at Florida
January 25, 2020
Central Florida A
1 | Central Florida B | W | 295 | 70 | 12 | 1 | 20 | 14.75 | 12 | 180 | 15.00 | |
2 | NCF A | W | 400 | 20 | 17 | 2 | 20 | 20.00 | 17 | 240 | 14.12 | |
3 | Central Florida C | W | 285 | 65 | 12 | 3 | 20 | 14.25 | 12 | 180 | 15.00 | |
4 | Florida A | L | 180 | 285 | 8 | 0 | 20 | 9.00 | 8 | 100 | 12.50 | |
5 | Florida B | L | 165 | 205 | 8 | 3 | 20 | 8.25 | 8 | 100 | 12.50 | |
6 | Florida C | W | 320 | 130 | 12 | 2 | 20 | 16.00 | 12 | 210 | 17.50 | |
7 | Florida D | W | 310 | 115 | 13 | 2 | 20 | 15.50 | 13 | 190 | 14.62 | |
8 | Florida B | L | 145 | 260 | 7 | 3 | 20 | 7.25 | 7 | 90 | 12.86 | |
9 | Florida A | L | 165 | 270 | 7 | 3 | 20 | 8.25 | 7 | 110 | 15.71 | |
10 | Florida C | W | 285 | 65 | 12 | 3 | 20 | 14.25 | 12 | 180 | 15.00 |
David Espinal | 10 | 200 | 22 | 9 | 0.00 | 2.20 | 0.90 | 0.00 | 2.44 | 11% | 175 | 17.50 | |
Donny Lisle | 10 | 200 | 18 | 2 | 0.00 | 1.80 | 0.20 | 0.00 | 9.00 | 9% | 170 | 17.00 | |
Hannah Sage | 10 | 200 | 16 | 1 | 0.00 | 1.60 | 0.10 | 0.00 | 16.00 | 8% | 155 | 15.50 | |
Jesse Gingold | 10 | 200 | 52 | 10 | 0.00 | 5.20 | 1.00 | 0.00 | 5.20 | 26% | 470 | 47.00 |
Central Florida B
1 | Central Florida A | L | 70 | 295 | 6 | 2 | 20 | 3.50 | 6 | 20 | 3.33 | |
2 | Central Florida C | L | 125 | 190 | 6 | 3 | 20 | 6.25 | 6 | 80 | 13.33 | |
3 | NCF A | W | 145 | 80 | 8 | 3 | 20 | 7.25 | 8 | 80 | 10.00 | |
4 | Florida D | L | 155 | 160 | 9 | 1 | 20 | 7.75 | 9 | 70 | 7.78 | |
5 | Florida A | L | 135 | 245 | 7 | 1 | 20 | 6.75 | 7 | 70 | 10.00 | |
6 | Florida B | L | 145 | 280 | 7 | 1 | 20 | 7.25 | 7 | 80 | 11.43 | |
7 | Florida C | L | 145 | 190 | 7 | 1 | 20 | 7.25 | 7 | 80 | 11.43 | |
8 | Florida D | W | 135 | 105 | 8 | 3 | 20 | 6.75 | 8 | 70 | 8.75 | |
9 | Central Florida C | L | 150 | 165 | 7 | 0 | 20 | 7.50 | 7 | 80 | 11.43 | |
10 | NCF A | W | 250 | 50 | 12 | 2 | 20 | 12.50 | 12 | 140 | 11.67 |
Adam Fernandes | 10 | 200 | 26 | 7 | 0.00 | 2.60 | 0.70 | 0.00 | 3.71 | 13% | 225 | 22.50 | |
Dylan Higbie | 10 | 200 | 34 | 5 | 0.00 | 3.40 | 0.50 | 0.00 | 6.80 | 17% | 315 | 31.50 | |
Griffin Thompson | 10 | 200 | 17 | 5 | 0.00 | 1.70 | 0.50 | 0.00 | 3.40 | 9% | 145 | 14.50 |
Central Florida C
1 | NCF A | W | 135 | 110 | 8 | 3 | 20 | 6.75 | 8 | 70 | 8.75 | |
2 | Central Florida B | W | 190 | 125 | 9 | 2 | 20 | 9.50 | 9 | 110 | 12.22 | |
3 | Central Florida A | L | 65 | 285 | 4 | 1 | 20 | 3.25 | 4 | 30 | 7.50 | |
4 | Florida B | L | 110 | 300 | 7 | 2 | 20 | 5.50 | 7 | 50 | 7.14 | |
5 | Florida C | L | 140 | 270 | 6 | 2 | 20 | 7.00 | 6 | 90 | 15.00 | |
6 | Florida D | W | 205 | 55 | 10 | 1 | 20 | 10.25 | 10 | 110 | 11.00 | |
7 | Florida A | L | 185 | 245 | 8 | 1 | 20 | 9.25 | 8 | 110 | 13.75 | |
8 | NCF A | W | 135 | 40 | 9 | 3 | 20 | 6.75 | 9 | 60 | 6.67 | |
9 | Central Florida B | W | 165 | 150 | 8 | 3 | 20 | 8.25 | 8 | 100 | 12.50 | |
10 | Florida D | L | 95 | 160 | 7 | 5 | 20 | 4.75 | 7 | 50 | 7.14 |
Alyx Reckahn | 10 | 200 | 24 | 6 | 0.00 | 2.40 | 0.60 | 0.00 | 4.00 | 12% | 210 | 21.00 | |
Jacob Woods | 10 | 200 | 5 | 1 | 0.00 | 0.50 | 0.10 | 0.00 | 5.00 | 3% | 45 | 4.50 | |
Max Murphy | 10 | 200 | 47 | 16 | 0.00 | 4.70 | 1.60 | 0.00 | 2.94 | 24% | 390 | 39.00 |
Florida A
1 | Florida D | W | 345 | 30 | 15 | 3 | 20 | 17.25 | 15 | 210 | 14.00 | |
2 | Florida C | W | 225 | 95 | 11 | 5 | 20 | 11.25 | 11 | 140 | 12.73 | |
3 | Florida B | W | 275 | 160 | 10 | 3 | 20 | 13.75 | 10 | 190 | 19.00 | |
4 | Central Florida A | W | 285 | 180 | 12 | 3 | 20 | 14.25 | 12 | 180 | 15.00 | |
5 | Central Florida B | W | 245 | 135 | 11 | 3 | 20 | 12.25 | 11 | 150 | 13.64 | |
6 | NCF A | W | 415 | 30 | 16 | 3 | 20 | 20.75 | 16 | 270 | 16.88 | |
7 | Central Florida C | W | 245 | 185 | 10 | 3 | 20 | 12.25 | 10 | 160 | 16.00 | |
8 | Florida C | W | 215 | 125 | 9 | 1 | 20 | 10.75 | 9 | 130 | 14.44 | |
9 | Central Florida A | W | 270 | 165 | 11 | 2 | 20 | 13.50 | 11 | 170 | 15.45 | |
10 | Florida B | L | 240 | 255 | 10 | 2 | 20 | 12.00 | 10 | 150 | 15.00 | |
11 | Florida B | W | 270 | 195 | 11 | 2 | 20 | 13.50 | 11 | 170 | 15.45 |
Anthony Delgado | 11 | 220 | 25 | 3 | 0.00 | 2.27 | 0.27 | 0.00 | 8.33 | 11% | 235 | 21.36 | |
Henry Hill | 11 | 220 | 47 | 13 | 0.00 | 4.27 | 1.18 | 0.00 | 3.62 | 21% | 405 | 36.82 | |
Khanh Nguyen | 11 | 220 | 33 | 8 | 0.00 | 3.00 | 0.73 | 0.00 | 4.13 | 15% | 290 | 26.36 | |
Shawn Jarrard | 11 | 220 | 21 | 6 | 0.00 | 1.91 | 0.55 | 0.00 | 3.50 | 10% | 180 | 16.36 |
Florida B
1 | Florida C | W | 260 | 135 | 12 | 2 | 20 | 13.00 | 12 | 150 | 12.50 | |
2 | Florida D | W | 300 | 75 | 13 | 2 | 20 | 15.00 | 13 | 180 | 13.85 | |
3 | Florida A | L | 160 | 275 | 6 | 0 | 20 | 8.00 | 6 | 100 | 16.67 | |
4 | Central Florida C | W | 300 | 110 | 12 | 2 | 20 | 15.00 | 12 | 190 | 15.83 | |
5 | Central Florida A | W | 205 | 165 | 10 | 3 | 20 | 10.25 | 10 | 120 | 12.00 | |
6 | Central Florida B | W | 280 | 145 | 12 | 4 | 20 | 14.00 | 12 | 180 | 15.00 | |
7 | NCF A | W | 350 | 30 | 15 | 2 | 20 | 17.50 | 15 | 210 | 14.00 | |
8 | Central Florida A | W | 260 | 145 | 12 | 2 | 20 | 13.00 | 12 | 150 | 12.50 | |
9 | Florida C | W | 300 | 120 | 12 | 2 | 20 | 15.00 | 12 | 190 | 15.83 | |
10 | Florida A | W | 255 | 240 | 10 | 1 | 20 | 12.75 | 10 | 160 | 16.00 | |
11 | Florida A | L | 195 | 270 | 8 | 1 | 20 | 9.75 | 8 | 120 | 15.00 |
Leo Law | 11 | 220 | 43 | 8 | 0.00 | 3.91 | 0.73 | 0.00 | 5.38 | 20% | 390 | 35.45 | |
Nabeel Farooq | 11 | 220 | 29 | 6 | 0.00 | 2.64 | 0.55 | 0.00 | 4.83 | 13% | 260 | 23.64 | |
Will Grossman | 11 | 220 | 27 | 3 | 0.00 | 2.45 | 0.27 | 0.00 | 9.00 | 12% | 255 | 23.18 | |
Zachary Knecht | 11 | 220 | 23 | 4 | 0.00 | 2.09 | 0.36 | 0.00 | 5.75 | 10% | 210 | 19.09 |
Florida C
1 | Florida B | L | 135 | 260 | 7 | 1 | 20 | 6.75 | 7 | 70 | 10.00 | |
2 | Florida A | L | 95 | 225 | 5 | 3 | 20 | 4.75 | 5 | 60 | 12.00 | |
3 | Florida D | W | 250 | 140 | 11 | 2 | 20 | 12.50 | 11 | 150 | 13.64 | |
4 | NCF A | W | 290 | 20 | 14 | 2 | 20 | 14.50 | 14 | 160 | 11.43 | |
5 | Central Florida C | W | 270 | 140 | 12 | 2 | 20 | 13.50 | 12 | 160 | 13.33 | |
6 | Central Florida A | L | 130 | 320 | 7 | 2 | 20 | 6.50 | 7 | 70 | 10.00 | |
7 | Central Florida B | W | 190 | 145 | 10 | 2 | 20 | 9.50 | 10 | 100 | 10.00 | |
8 | Florida A | L | 125 | 215 | 8 | 1 | 20 | 6.25 | 8 | 50 | 6.25 | |
9 | Florida B | L | 120 | 300 | 7 | 2 | 20 | 6.00 | 7 | 60 | 8.57 | |
10 | Central Florida A | L | 65 | 285 | 4 | 3 | 20 | 3.25 | 4 | 40 | 10.00 |
Jason Zappulla | 10 | 200 | 20 | 0 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 10% | 200 | 20.00 | |
Mateo Acosta | 10 | 200 | 49 | 14 | 0.00 | 4.90 | 1.40 | 0.00 | 3.50 | 25% | 420 | 42.00 | |
Tyler Marth | 10 | 200 | 16 | 6 | 0.00 | 1.60 | 0.60 | 0.00 | 2.67 | 8% | 130 | 13.00 |
Florida D
1 | Florida A | L | 30 | 345 | 2 | 2 | 20 | 1.50 | 2 | 20 | 10.00 | |
2 | Florida B | L | 75 | 300 | 6 | 5 | 20 | 3.75 | 6 | 40 | 6.67 | |
3 | Florida C | L | 140 | 250 | 6 | 2 | 20 | 7.00 | 6 | 90 | 15.00 | |
4 | Central Florida B | W | 160 | 155 | 9 | 2 | 20 | 8.00 | 9 | 80 | 8.89 | |
5 | NCF A | W | 240 | 10 | 12 | 4 | 20 | 12.00 | 12 | 140 | 11.67 | |
6 | Central Florida C | L | 55 | 205 | 5 | 3 | 20 | 2.75 | 5 | 20 | 4.00 | |
7 | Central Florida A | L | 115 | 310 | 6 | 1 | 20 | 5.75 | 6 | 60 | 10.00 | |
8 | Central Florida B | L | 105 | 135 | 5 | 1 | 20 | 5.25 | 5 | 60 | 12.00 | |
9 | NCF A | W | 245 | 50 | 11 | 1 | 20 | 12.25 | 11 | 140 | 12.73 | |
10 | Central Florida C | W | 160 | 95 | 7 | 0 | 20 | 8.00 | 7 | 90 | 12.86 |
Andrew Rozes | 10 | 200 | 42 | 15 | 0.00 | 4.20 | 1.50 | 0.00 | 2.80 | 21% | 345 | 34.50 | |
Ezra Cockram | 10 | 200 | 16 | 4 | 0.00 | 1.60 | 0.40 | 0.00 | 4.00 | 8% | 140 | 14.00 | |
John Nienajadlo | 10 | 200 | 6 | 1 | 0.00 | 0.60 | 0.10 | 0.00 | 6.00 | 3% | 55 | 5.50 | |
Jospeh Rios | 10 | 200 | 5 | 1 | 0.00 | 0.50 | 0.10 | 0.00 | 5.00 | 3% | 45 | 4.50 |
NCF A
1 | Central Florida C | L | 110 | 135 | 6 | 0 | 20 | 5.50 | 6 | 50 | 8.33 | |
2 | Central Florida A | L | 20 | 400 | 1 | 0 | 20 | 1.00 | 1 | 10 | 10.00 | |
3 | Central Florida B | L | 80 | 145 | 5 | 0 | 20 | 4.00 | 5 | 30 | 6.00 | |
4 | Florida C | L | 20 | 290 | 1 | 0 | 20 | 1.00 | 1 | 10 | 10.00 | |
5 | Florida D | L | 10 | 240 | 1 | 0 | 20 | 0.50 | 1 | 0 | 0.00 | |
6 | Florida A | L | 30 | 415 | 2 | 0 | 20 | 1.50 | 2 | 10 | 5.00 | |
7 | Florida B | L | 30 | 350 | 3 | 0 | 20 | 1.50 | 3 | 0 | 0.00 | |
8 | Central Florida C | L | 40 | 135 | 2 | 0 | 20 | 2.00 | 2 | 20 | 10.00 | |
9 | Florida D | L | 50 | 245 | 3 | 0 | 20 | 2.50 | 3 | 20 | 6.67 | |
10 | Central Florida B | L | 50 | 250 | 3 | 0 | 20 | 2.50 | 3 | 20 | 6.67 |
Adrienne Hill | 10 | 200 | 27 | 0 | 0.00 | 2.70 | 0.00 | 0.00 | 0.00 | 14% | 270 | 27.00 |