2019 ACF Fall at Florida
November 2, 2019
Central Florida A
1 | Florida D | W | 275 | 260 | 11 | 3 | 20 | 13.75 | 11 | 180 | 16.36 | |
2 | Central Florida B | L | 285 | 300 | 10 | 1 | 20 | 14.25 | 10 | 190 | 19.00 | |
3 | Florida C | W | 490 | 70 | 17 | 0 | 20 | 24.50 | 17 | 320 | 18.82 | |
4 | Central Florida C | W | 480 | 120 | 15 | 0 | 20 | 24.00 | 15 | 330 | 22.00 | |
5 | NCF A | W | 375 | 160 | 13 | 1 | 20 | 18.75 | 13 | 250 | 19.23 | |
6 | NCF B | W | 370 | 200 | 12 | 2 | 20 | 18.50 | 12 | 260 | 21.67 | |
7 | Florida B | W | 295 | 235 | 10 | 1 | 20 | 14.75 | 10 | 200 | 20.00 | |
9 | Florida A | L | 220 | 345 | 8 | 0 | 20 | 11.00 | 8 | 140 | 17.50 | |
10 | Central Florida B | L | 165 | 400 | 6 | 3 | 20 | 8.25 | 6 | 120 | 20.00 | |
12 | Florida A | L | 235 | 390 | 7 | 1 | 20 | 11.75 | 7 | 170 | 24.29 |
David Espinal | 10 | 200 | 36 | 9 | 0.00 | 3.60 | 0.90 | 0.00 | 4.00 | 18% | 315 | 31.50 | |
Donny Lisle | 10 | 200 | 23 | 3 | 0.00 | 2.30 | 0.30 | 0.00 | 7.67 | 12% | 215 | 21.50 | |
Griffin Thompson | 10 | 200 | 5 | 0 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 3% | 50 | 5.00 | |
Hannah Sage | 10 | 200 | 45 | 0 | 0.00 | 4.50 | 0.00 | 0.00 | 0.00 | 23% | 450 | 45.00 |
Central Florida B
1 | Florida B | W | 325 | 195 | 12 | 1 | 20 | 16.25 | 12 | 210 | 17.50 | |
2 | Central Florida A | W | 300 | 285 | 10 | 2 | 20 | 15.00 | 10 | 210 | 21.00 | |
3 | Florida A | L | 235 | 360 | 8 | 1 | 20 | 11.75 | 8 | 160 | 20.00 | |
4 | Florida D | W | 340 | 310 | 10 | 0 | 20 | 17.00 | 10 | 240 | 24.00 | |
6 | Florida C | W | 350 | 155 | 13 | 2 | 20 | 17.50 | 13 | 230 | 17.69 | |
7 | Central Florida C | W | 265 | 180 | 11 | 1 | 20 | 13.25 | 11 | 160 | 14.55 | |
8 | NCF A | L | 170 | 225 | 9 | 0 | 20 | 8.50 | 9 | 80 | 8.89 | |
9 | NCF B | W | 420 | 100 | 15 | 2 | 20 | 21.00 | 15 | 280 | 18.67 | |
10 | Central Florida A | W | 400 | 165 | 12 | 0 | 20 | 20.00 | 12 | 280 | 23.33 | |
11 | Florida A | L | 265 | 270 | 9 | 1 | 20 | 13.25 | 9 | 180 | 20.00 |
Adam Fernandes | 10 | 200 | 29 | 4 | 0.00 | 2.90 | 0.40 | 0.00 | 7.25 | 15% | 270 | 27.00 | |
Jesse Gingold | 9 | 180 | 80 | 6 | 0.00 | 8.89 | 0.67 | 0.00 | 13.33 | 44% | 770 | 85.56 |
Central Florida C
1 | NCF A | W | 335 | 130 | 14 | 1 | 20 | 16.75 | 14 | 200 | 14.29 | |
2 | NCF B | W | 220 | 200 | 9 | 2 | 20 | 11.00 | 9 | 140 | 15.56 | |
3 | Florida B | W | 240 | 235 | 9 | 0 | 20 | 12.00 | 9 | 150 | 16.67 | |
4 | Central Florida A | L | 120 | 480 | 5 | 2 | 20 | 6.00 | 5 | 80 | 16.00 | |
5 | Florida A | L | 110 | 455 | 4 | 2 | 20 | 5.50 | 4 | 80 | 20.00 | |
6 | Florida D | L | 150 | 320 | 8 | 2 | 20 | 7.50 | 8 | 80 | 10.00 | |
7 | Central Florida B | L | 180 | 265 | 8 | 2 | 20 | 9.00 | 8 | 110 | 13.75 | |
8 | Florida C | L | 145 | 300 | 7 | 7 | 20 | 7.25 | 7 | 110 | 15.71 | |
11 | NCF B | W | 255 | 190 | 10 | 1 | 20 | 12.75 | 10 | 160 | 16.00 | |
12 | NCF A | L | 155 | 265 | 8 | 3 | 20 | 7.75 | 8 | 90 | 11.25 |
Alyx Reckahn | 10 | 200 | 27 | 5 | 0.00 | 2.70 | 0.50 | 0.00 | 5.40 | 14% | 245 | 24.50 | |
Diorcy Ortiz | 10 | 200 | 17 | 10 | 0.00 | 1.70 | 1.00 | 0.00 | 1.70 | 9% | 120 | 12.00 | |
Max Murphy | 10 | 200 | 36 | 7 | 0.00 | 3.60 | 0.70 | 0.00 | 5.14 | 18% | 325 | 32.50 | |
Seth Horwitz | 10 | 200 | 2 | 0 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 1% | 20 | 2.00 |
Florida A
2 | Florida D | W | 345 | 245 | 11 | 3 | 20 | 17.25 | 11 | 250 | 22.73 | |
3 | Central Florida B | W | 360 | 235 | 12 | 2 | 20 | 18.00 | 12 | 250 | 20.83 | |
4 | Florida C | W | 485 | 130 | 15 | 1 | 20 | 24.25 | 15 | 340 | 22.67 | |
5 | Central Florida C | W | 455 | 110 | 15 | 3 | 20 | 22.75 | 15 | 320 | 21.33 | |
6 | NCF A | W | 330 | 160 | 12 | 6 | 20 | 16.50 | 12 | 240 | 20.00 | |
7 | NCF B | W | 490 | 110 | 16 | 2 | 20 | 24.50 | 16 | 340 | 21.25 | |
8 | Florida B | W | 360 | 150 | 13 | 2 | 20 | 18.00 | 13 | 240 | 18.46 | |
9 | Central Florida A | W | 345 | 220 | 12 | 5 | 20 | 17.25 | 12 | 250 | 20.83 | |
11 | Central Florida B | W | 270 | 265 | 10 | 2 | 20 | 13.50 | 10 | 180 | 18.00 | |
12 | Central Florida A | W | 390 | 235 | 13 | 2 | 20 | 19.50 | 13 | 270 | 20.77 |
Anthony Delgado | 10 | 200 | 27 | 6 | 0.00 | 2.70 | 0.60 | 0.00 | 4.50 | 14% | 240 | 24.00 | |
Henry Hill | 10 | 200 | 59 | 11 | 0.00 | 5.90 | 1.10 | 0.00 | 5.36 | 30% | 535 | 53.50 | |
Khanh Nguyen | 9 | 180 | 19 | 9 | 0.00 | 2.11 | 1.00 | 0.00 | 2.11 | 11% | 145 | 16.11 | |
Will Grossman | 10 | 200 | 24 | 2 | 0.00 | 2.40 | 0.20 | 0.00 | 12.00 | 12% | 230 | 23.00 |
Florida B
1 | Central Florida B | L | 195 | 325 | 8 | 1 | 20 | 9.75 | 8 | 120 | 15.00 | |
2 | Florida C | W | 270 | 225 | 9 | 4 | 20 | 13.50 | 9 | 200 | 22.22 | |
3 | Central Florida C | L | 235 | 240 | 9 | 3 | 20 | 11.75 | 9 | 160 | 17.78 | |
4 | NCF A | W | 390 | 125 | 14 | 0 | 20 | 19.50 | 14 | 250 | 17.86 | |
5 | NCF B | W | 295 | 200 | 11 | 3 | 20 | 14.75 | 11 | 200 | 18.18 | |
7 | Central Florida A | L | 235 | 295 | 10 | 1 | 20 | 11.75 | 10 | 140 | 14.00 | |
8 | Florida A | L | 150 | 360 | 7 | 2 | 20 | 7.50 | 7 | 90 | 12.86 | |
9 | Florida D | W | 275 | 260 | 10 | 1 | 20 | 13.75 | 10 | 180 | 18.00 | |
10 | Florida C | L | 190 | 245 | 10 | 4 | 20 | 9.50 | 10 | 110 | 11.00 | |
12 | Florida D | L | 145 | 405 | 6 | 5 | 20 | 7.25 | 6 | 110 | 18.33 |
Ezra Cockram | 8 | 160 | 6 | 0 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 4% | 60 | 7.50 | |
John Nienajadlo | 10 | 200 | 1 | 0 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 1% | 10 | 1.00 | |
Mateo Acosta | 10 | 200 | 47 | 16 | 0.00 | 4.70 | 1.60 | 0.00 | 2.94 | 24% | 390 | 39.00 | |
Shawn Jarrard | 10 | 200 | 40 | 8 | 0.00 | 4.00 | 0.80 | 0.00 | 5.00 | 20% | 360 | 36.00 |
Florida C
1 | NCF B | W | 285 | 190 | 11 | 5 | 20 | 14.25 | 11 | 200 | 18.18 | |
2 | Florida B | L | 225 | 270 | 9 | 1 | 20 | 11.25 | 9 | 140 | 15.56 | |
3 | Central Florida A | L | 70 | 490 | 3 | 0 | 20 | 3.50 | 3 | 40 | 13.33 | |
4 | Florida A | L | 130 | 485 | 5 | 0 | 20 | 6.50 | 5 | 80 | 16.00 | |
5 | Florida D | L | 155 | 400 | 7 | 1 | 20 | 7.75 | 7 | 90 | 12.86 | |
6 | Central Florida B | L | 155 | 350 | 6 | 3 | 20 | 7.75 | 6 | 110 | 18.33 | |
8 | Central Florida C | W | 300 | 145 | 12 | 0 | 20 | 15.00 | 12 | 180 | 15.00 | |
9 | NCF A | W | 265 | 235 | 10 | 1 | 20 | 13.25 | 10 | 170 | 17.00 | |
10 | Florida B | W | 245 | 190 | 10 | 1 | 20 | 12.25 | 10 | 150 | 15.00 | |
11 | Florida D | L | 200 | 320 | 9 | 2 | 20 | 10.00 | 9 | 120 | 13.33 |
Andrew Rozes | 10 | 200 | 44 | 4 | 0.00 | 4.40 | 0.40 | 0.00 | 11.00 | 22% | 420 | 42.00 | |
Eric Fowler | 10 | 200 | 29 | 8 | 0.00 | 2.90 | 0.80 | 0.00 | 3.63 | 15% | 250 | 25.00 | |
Joseph Rios | 8 | 142 | 1 | 0 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 1% | 10 | 1.25 | |
Munir Ben Jemaa | 10 | 200 | 8 | 2 | 0.00 | 0.80 | 0.20 | 0.00 | 4.00 | 4% | 70 | 7.00 |
Florida D
1 | Central Florida A | L | 260 | 275 | 9 | 2 | 20 | 13.00 | 9 | 180 | 20.00 | |
2 | Florida A | L | 245 | 345 | 9 | 1 | 20 | 12.25 | 9 | 160 | 17.78 | |
4 | Central Florida B | L | 310 | 340 | 10 | 0 | 20 | 15.50 | 10 | 210 | 21.00 | |
5 | Florida C | W | 400 | 155 | 13 | 0 | 20 | 20.00 | 13 | 270 | 20.77 | |
6 | Central Florida C | W | 320 | 150 | 11 | 4 | 20 | 16.00 | 11 | 230 | 20.91 | |
7 | NCF A | W | 415 | 130 | 14 | 1 | 20 | 20.75 | 14 | 280 | 20.00 | |
8 | NCF B | W | 435 | 130 | 15 | 3 | 20 | 21.75 | 15 | 300 | 20.00 | |
9 | Florida B | L | 260 | 275 | 10 | 0 | 20 | 13.00 | 10 | 160 | 16.00 | |
11 | Florida C | W | 320 | 200 | 11 | 2 | 20 | 16.00 | 11 | 220 | 20.00 | |
12 | Florida B | W | 405 | 145 | 14 | 1 | 20 | 20.25 | 14 | 270 | 19.29 |
Jason Zappulla | 10 | 200 | 19 | 3 | 0.00 | 1.90 | 0.30 | 0.00 | 6.33 | 10% | 175 | 17.50 | |
Leo Law | 10 | 200 | 97 | 11 | 0.00 | 9.70 | 1.10 | 0.00 | 8.82 | 49% | 915 | 91.50 |
NCF A
1 | Central Florida C | L | 130 | 335 | 6 | 2 | 20 | 6.50 | 6 | 80 | 13.33 | |
3 | NCF B | W | 285 | 240 | 11 | 1 | 20 | 14.25 | 11 | 180 | 16.36 | |
4 | Florida B | L | 125 | 390 | 5 | 1 | 20 | 6.25 | 5 | 80 | 16.00 | |
5 | Central Florida A | L | 160 | 375 | 7 | 0 | 20 | 8.00 | 7 | 90 | 12.86 | |
6 | Florida A | L | 160 | 330 | 7 | 0 | 20 | 8.00 | 7 | 90 | 12.86 | |
7 | Florida D | L | 130 | 415 | 6 | 0 | 20 | 6.50 | 6 | 70 | 11.67 | |
8 | Central Florida B | W | 225 | 170 | 9 | 3 | 20 | 11.25 | 9 | 150 | 16.67 | |
9 | Florida C | L | 235 | 265 | 10 | 1 | 20 | 11.75 | 10 | 140 | 14.00 | |
10 | NCF B | L | 125 | 330 | 5 | 1 | 20 | 6.25 | 5 | 80 | 16.00 | |
12 | Central Florida C | W | 265 | 155 | 11 | 1 | 20 | 13.25 | 11 | 160 | 14.55 |
Adrienne Hill | 10 | 200 | 20 | 0 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 10% | 200 | 20.00 | |
Carlos Gonzalez | 10 | 200 | 25 | 3 | 0.00 | 2.50 | 0.30 | 0.00 | 8.33 | 13% | 235 | 23.50 | |
Izaya Garrett Miles | 10 | 200 | 26 | 4 | 0.00 | 2.60 | 0.40 | 0.00 | 6.50 | 13% | 240 | 24.00 | |
Nick Warmington | 10 | 200 | 6 | 3 | 0.00 | 0.60 | 0.30 | 0.00 | 2.00 | 3% | 45 | 4.50 |
NCF B
1 | Florida C | L | 190 | 285 | 7 | 0 | 20 | 9.50 | 7 | 120 | 17.14 | |
2 | Central Florida C | L | 200 | 220 | 9 | 0 | 20 | 10.00 | 9 | 110 | 12.22 | |
3 | NCF A | L | 240 | 285 | 9 | 0 | 20 | 12.00 | 9 | 150 | 16.67 | |
5 | Florida B | L | 200 | 295 | 8 | 0 | 20 | 10.00 | 8 | 120 | 15.00 | |
6 | Central Florida A | L | 200 | 370 | 8 | 0 | 20 | 10.00 | 8 | 120 | 15.00 | |
7 | Florida A | L | 110 | 490 | 4 | 0 | 20 | 5.50 | 4 | 70 | 17.50 | |
8 | Florida D | L | 130 | 435 | 5 | 0 | 20 | 6.50 | 5 | 80 | 16.00 | |
9 | Central Florida B | L | 100 | 420 | 5 | 0 | 20 | 5.00 | 5 | 50 | 10.00 | |
10 | NCF A | W | 330 | 125 | 13 | 0 | 20 | 16.50 | 13 | 200 | 15.38 | |
11 | Central Florida C | L | 190 | 255 | 8 | 0 | 20 | 9.50 | 8 | 110 | 13.75 |
Leah Honsinger | 10 | 200 | 71 | 0 | 0.00 | 7.10 | 0.00 | 0.00 | 0.00 | 36% | 710 | 71.00 | |
Miranda Clendening | 10 | 200 | 5 | 0 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 3% | 50 | 5.00 |