Raymond Chen
Years
McMaster | ||||||||||
15-16 | McMaster | 3 | 30 | 4 | 39 | 4 | 0.1 | 1.3 | 0.1 | 14.33 |
16-17 | McMaster | 4 | 38 | 8 | 74 | 15 | 0.2 | 1.9 | 0.4 | 20.66 |
17-18 | McMaster | 1 | 10 | 3 | 21 | 3 | 0.3 | 2.1 | 0.3 | 24.00 |
Toronto | ||||||||||
17-18 | Toronto | 6 | 70 | 13 | 134 | 22 | 0.2 | 1.9 | 0.3 | 20.36 |
18-19 | Toronto | 8 | 79 | 31 | 272 | 51 | 0.4 | 3.4 | 0.6 | 37.09 |
19-20 | Toronto | 6 | 63 | 26 | 159 | 24 | 0.4 | 2.5 | 0.4 | 29.52 |
20-21 | Toronto | 5 | 45 | 12 | 101 | 13 | 0.3 | 2.2 | 0.3 | 25.00 |
21-22 | Toronto | 8 | 72 | 33 | 173 | 46 | 0.5 | 2.4 | 0.6 | 27.71 |
22-23 | Toronto | 7 | 75 | 30 | 201 | 40 | 0.4 | 2.7 | 0.5 | 30.13 |
Tournaments
15-16 | |||||||||||||||||
2015-11-07 | ACF Fall | Toronto | McMaster | McMaster A | 8/11 | 9 | 4 | 6 | 12 | 2 | 0.0 | 1.3 | 0.2 | 0.00 | 6.00 | 12.22 | |
2016-02-06 | DII SCT | Waterloo | McMaster | McMaster B | 6/6 | 12 | 1 | 12 | 3 | 12 | 2 | 0.3 | 1.0 | 0.2 | 1.50 | 7.50 | 12.92 |
2016-03-19 | MUT | McMaster | McMaster | McMaster A | 6/6 | 9 | 0 | 10 | 1 | 15 | 0 | 0.1 | 1.7 | 0.0 | 0.00 | 0.00 | 18.33 |
16-17 | |||||||||||||||||
2016-09-24 | NAQT Collegiate Novice | Toronto | McMaster | McMaster A | 3/9 | 8 | 5 | 3 | 3 | 11 | 3 | 0.4 | 1.4 | 0.4 | 1.00 | 4.67 | 17.50 |
2016-11-05 | ACF Fall | Waterloo | McMaster | McMaster B | 10/12 | 11 | 3 | 8 | 19 | 4 | 0.0 | 1.7 | 0.4 | 0.00 | 4.75 | 15.45 | |
2017-02-04 | DII SCT | Carleton University | McMaster | McMaster A | 4/5 | 11 | 6 | 5 | 5 | 29 | 5 | 0.5 | 2.6 | 0.5 | 1.00 | 6.80 | 30.91 |
2017-02-18 | ACF Regionals | Queen's | McMaster | McMaster A | 7/8 | 8 | 2 | 8 | 0 | 15 | 3 | 0.0 | 1.9 | 0.4 | 0.00 | 5.00 | 16.88 |
17-18 | |||||||||||||||||
2017-10-14 | EFT | Toronto | Toronto | Toronto B | 1/11 | 11 | 10 | 1 | 1 | 13 | 1 | 0.1 | 1.2 | 0.1 | 1.00 | 14.00 | 12.73 |
2017-11-04 | ACF Fall | Ottawa | Toronto | Toronto B | 7/12 | 11 | 5 | 6 | 50 | 7 | 0.0 | 4.5 | 0.6 | 0.00 | 7.14 | 42.27 | |
2017-11-18 | WAO II | Waterloo | Toronto | Toronto A | 1/4 | 12 | 8 | 4 | 2 | 15 | 5 | 0.2 | 1.3 | 0.4 | 0.40 | 3.40 | 12.92 |
2018-01-20 | ACF Regionals | Toronto | Toronto | Toronto A | 3/9 | 10 | 6 | 4 | 20 | 4 | 0.0 | 2.0 | 0.4 | 0.00 | 5.00 | 18.00 | |
2018-02-03 | DII SCT | Waterloo | Toronto | Toronto B | 1/8 | 13 | 12 | 1 | 7 | 21 | 3 | 0.5 | 1.6 | 0.2 | 2.33 | 9.33 | 23.08 |
2018-04-01 | EMT | Waterloo | McMaster | McMaster A | 5/6 | 10 | 2 | 8 | 3 | 21 | 3 | 0.3 | 2.1 | 0.3 | 1.00 | 8.00 | 24.00 |
2018-04-14 | DII ICT | Hyatt Regency O'Hare | Toronto | Toronto B | 6/32 | 13 | 8 | 5 | 3 | 15 | 2 | 0.2 | 1.2 | 0.2 | 1.50 | 9.00 | 14.23 |
18-19 | |||||||||||||||||
2018-10-13 | EFT | Carleton University | Toronto | Toronto B | 2/9 | 11 | 8 | 3 | 5 | 32 | 4 | 0.5 | 2.9 | 0.4 | 1.25 | 9.25 | 34.09 |
2018-10-27 | Penn Bowl | Queen's | Toronto | Toronto C | 3/6 | 10 | 6 | 4 | 6 | 20 | 1 | 0.6 | 2.0 | 0.1 | 6.00 | 26.00 | 28.50 |
2018-11-03 | ACF Fall | Toronto | Toronto | Toronto G | 14/16 | 7 | 2 | 5 | 62 | 13 | 0.0 | 8.9 | 1.9 | 0.00 | 4.77 | 79.29 | |
2018-11-17 | Sun God | Toronto | Toronto | Toronto B | 6/8 | 10 | 5 | 5 | 9 | 23 | 8 | 0.9 | 2.3 | 0.8 | 1.13 | 4.00 | 32.50 |
2019-01-26 | ACF Regionals | Toronto | Toronto | Toronto B | 5/10 | 11 | 7 | 4 | 43 | 4 | 0.0 | 3.9 | 0.4 | 0.00 | 10.75 | 37.27 | |
2019-02-09 | DI SCT | Queen's | Toronto | Toronto C | 5/6 | 10 | 2 | 8 | 5 | 29 | 10 | 0.5 | 2.9 | 1.0 | 0.50 | 3.40 | 31.50 |
2019-02-23 | Spartan Housewrite | McMaster | Toronto | Toronto X | 1/6 | 10 | 9 | 1 | 0 | 24 | 4 | 0.0 | 2.4 | 0.4 | 0.00 | 6.00 | 22.00 |
2019-03-09 | Terrapin | Toronto | Toronto | Toronto G | 3/6 | 10 | 6 | 4 | 6 | 39 | 7 | 0.6 | 3.9 | 0.7 | 0.86 | 6.43 | 44.50 |
19-20 | |||||||||||||||||
2019-10-05 | EFT | Toronto | Toronto | Toronto B | 1/16 | 12 | 12 | 0 | 7 | 23 | 4 | 0.6 | 1.9 | 0.3 | 1.75 | 7.50 | 26.25 |
2019-10-26 | Penn Bowl | Queen's | Toronto | Toronto D | 6/8 | 10 | 6 | 4 | 3 | 28 | 3 | 0.3 | 2.8 | 0.3 | 1.00 | 10.33 | 31.00 |
2020-01-11 | MWT | Waterloo | Toronto | Toronto A | 1/12 | 11 | 11 | 0 | 8 | 31 | 7 | 0.7 | 2.8 | 0.6 | 1.14 | 5.57 | 35.91 |
2020-01-25 | ACF Regionals | Toronto | Toronto | Toronto B | 3/11 | 10 | 8 | 2 | 23 | 4 | 0.0 | 2.3 | 0.4 | 0.00 | 5.75 | 21.00 | |
2020-02-08 | DI SCT | Toronto | Toronto | Toronto A | 3/4 | 9 | 4 | 5 | 5 | 14 | 3 | 0.6 | 1.6 | 0.3 | 1.67 | 6.33 | 22.22 |
2020-03-07 | WORKSHOP | Toronto | Toronto | Toronto Blue | 1/8 | 11 | 9 | 2 | 3 | 40 | 3 | 0.3 | 3.6 | 0.3 | 1.00 | 14.33 | 39.09 |
20-21 | |||||||||||||||||
2020-09-19 | LIT | Canada | Toronto | Toronto A | 3/12 | 8 | 5 | 3 | 6 | 5 | 0 | 0.8 | 0.6 | 0.0 | 0.00 | 0.00 | 17.50 |
2020-11-07 | ACF Winter | Toronto | Toronto | Toronto A | 2/12 | 10 | 8 | 2 | 27 | 3 | 0.0 | 2.7 | 0.3 | 0.00 | 9.00 | 25.50 | |
2020-11-21 | IKEA | Waterloo | Toronto | Toronto A | 5/8 | 8 | 4 | 4 | 4 | 13 | 2 | 0.5 | 1.6 | 0.3 | 2.00 | 8.50 | 22.50 |
2021-01-30 | ACF Regionals | Toronto | Toronto | Toronto A | 2/9 | 9 | 7 | 2 | 26 | 5 | 0.0 | 2.9 | 0.6 | 0.00 | 5.20 | 26.11 | |
2021-03-06 | WORKSHOP | McMaster | Toronto | Toronto A | 1/6 | 10 | 8 | 2 | 2 | 30 | 3 | 0.2 | 3.0 | 0.3 | 0.67 | 10.67 | 31.50 |
21-22 | |||||||||||||||||
2021-10-23 | Penn Bowl | Queen's | Toronto | Toronto W | 3/8 | 7 | 5 | 2 | 5 | 17 | 5 | 0.7 | 2.4 | 0.7 | 1.00 | 4.40 | 31.43 |
2021-11-06 | ACF Winter | Toronto | Toronto | Toronto B | 2/14 | 9 | 7 | 2 | 30 | 8 | 0.0 | 3.3 | 0.9 | 0.00 | 3.75 | 28.89 | |
2021-11-20 | ARCADIA | McMaster | Toronto | Toronto A | 4/6 | 7 | 4 | 3 | 6 | 18 | 5 | 0.9 | 2.6 | 0.7 | 1.20 | 4.80 | 35.00 |
2021-12-04 | HARI | Canada | Toronto | Toronto B | 2/10 | 4 | 7 | 2 | 4 | 9 | 0 | 1.0 | 2.3 | 0.0 | 0.00 | 0.00 | 37.50 |
2022-01-29 | ACF Regionals | Toronto | Toronto | Toronto A | 1/10 | 9 | 9 | 0 | 20 | 7 | 0.0 | 2.2 | 0.8 | 0.00 | 2.86 | 18.33 | |
2022-02-05 | DII SCT | McGill | Toronto | Toronto A | 2/4 | 10 | 6 | 4 | 3 | 23 | 6 | 0.3 | 2.3 | 0.6 | 0.50 | 4.33 | 24.50 |
2022-03-12 | MRNA VACCINE | McMaster | Toronto | Toronto Pfizer | 3/8 | 10 | 7 | 3 | 15 | 21 | 7 | 1.5 | 2.1 | 0.7 | 2.14 | 5.14 | 40.00 |
2022-04-09 | ACF Nationals | Minnesota | Toronto | Toronto A | 30/51 | 16 | 7 | 9 | 35 | 8 | 0.0 | 2.2 | 0.5 | 0.00 | 4.38 | 19.38 | |
22-23 | |||||||||||||||||
2022-10-01 | Winter Closed | Toronto | Toronto | Toronto A | 1/10 | 9 | 9 | 0 | 5 | 17 | 4 | 0.6 | 1.9 | 0.4 | 1.25 | 5.50 | 25.00 |
2022-10-22 | Penn Bowl | Queen's | Toronto | Toronto Winter Closed | 1/4 | 9 | 9 | 0 | 4 | 20 | 1 | 0.4 | 2.2 | 0.1 | 4.00 | 24.00 | 28.33 |
2022-11-05 | ACF Winter | Toronto | Toronto | Toronto F | 9/20 | 11 | 7 | 4 | 69 | 14 | 0.0 | 6.3 | 1.3 | 0.00 | 4.93 | 56.36 | |
2022-11-26 | ARCADIA | McMaster | Toronto | Toronto Lucina? | 1/8 | 10 | 9 | 1 | 6 | 14 | 4 | 0.6 | 1.4 | 0.4 | 1.50 | 5.00 | 21.00 |
2023-01-14 | C++ | Toronto | Toronto | Toronto A | 1/12 | 11 | 11 | 0 | 15 | 24 | 8 | 1.4 | 2.2 | 0.7 | 1.88 | 4.88 | 38.64 |
2023-01-28 | ACF Regionals | McGill | Toronto | Toronto A | 1/8 | 12 | 10 | 2 | 0 | 35 | 6 | 0.0 | 2.9 | 0.5 | 0.00 | 5.83 | 26.67 |
2023-04-23 | ACF Nationals | MIT | Toronto | Toronto A | 18/48 | 13 | 10 | 7 | 22 | 3 | 0.0 | 1.7 | 0.2 | 0.00 | 7.33 | 15.77 |
Editing
22-23 | |
ACF Fall | British Literature, World Literature |
Canadian Novice | Biology, British Literature, Social Science |