Kevin Flanagan
Bristol
Years
Tournaments
24-25 | ||||||||||||||||||||||||
3/8/2025 | DI SCT | Imperial | Bristol | Bristol A | 7/24 | 11 | 1 | 19 | 3 | 0.09 | 1.73 | 0.27 | 0.33 | 6.67 | 17.27 | |||||||||
2/15/2025 | COOT | Oxford | Bristold | 13/23 | 11 | 0 | 21 | 4 | 0.00 | 1.91 | 0.36 | 0.00 | 5.25 | 17.27 | ||||||||||
2/1/2025 | ACF Regionals | Imperial | Bristol | Bristol A | 10/20 | 11 | 40 | 1 | 0.00 | 3.64 | 0.09 | 0.00 | 40.00 | 35.91 | Detailed Stats | |||||||||
12/7/2024 | ARCADIA | Warwick | Bristol | Bristol A | 6/11 | 10 | 4 | 33 | 6 | 0.40 | 3.30 | 0.60 | 0.67 | 6.17 | 36.00 | |||||||||
11/16/2024 | ACF Winter | Oxford | Bristol | Bristol A | 8/22 | 20 | 58 | 8 | 0.00 | 2.90 | 0.40 | 0.00 | 7.25 | 27.00 | Detailed Stats | |||||||||
23-24 | ||||||||||||||||||||||||
6/15/2024 | MRNA | Imperial | Bristol | Bristol A | 6/15 | 10 | 1 | 27 | 6 | 0.10 | 2.70 | 0.60 | 0.17 | 4.67 | 25.50 | |||||||||
3/16/2024 | ILLIAC II | Southampton | Bristol | Bristol A | 5/10 | 10 | 1 | 36 | 5 | 0.10 | 3.60 | 0.50 | 0.20 | 7.40 | 35.00 | |||||||||
3/3/2024 | DI SCT | Imperial | Bristol | Bristol A | 14/24 | 11 | 1 | 26 | 5 | 0.09 | 2.36 | 0.45 | 0.20 | 5.40 | 22.73 | |||||||||
1/27/2024 | ACF Regionals | Imperial | Bristol | Bristol A | 10/16 | 8 | 22 | 1 | 0.00 | 2.75 | 0.13 | 0.00 | 22.00 | 26.88 | Detailed Stats | |||||||||
12/9/2023 | ARCADIA | Imperial | Bristol | Bristol A | 10/10 | 10 | 1 | 27 | 7 | 0.10 | 2.70 | 0.70 | 0.14 | 4.00 | 25.00 | Detailed Stats |
Category Stats
23-24 | ||||||||
2023 ARCADIA at Imperial | 10 | 6.50 | 1.00 | 1.50 | 4.00 | 1.50 | 3.00 | -0.50 |
2024 ACF Regionals @ Imperial | 8 | 9.38 | 0.00 | 6.25 | 10.00 | 0.00 | 0.00 | 1.25 |
24-25 | ||||||||
2024 ACF Winter at Oxford | 10 | 7.50 | 1.00 | 8.50 | 7.00 | 1.00 | 0.00 | -0.50 |
UK | 11 | 12.73 | 2.73 | 7.27 | 10.45 | 0.91 | 0.91 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.