David Snoddon
Toronto
Years
Tournaments
23-24 | ||||||||||||||||||||||||
2/3/2024 | DI SCT | Toronto | Toronto | Toronto B | 3/6 | 10 | 3 | 17 | 0 | 0.30 | 1.70 | 0.00 | 0.00 | 0.00 | 21.50 | |||||||||
22-23 | ||||||||||||||||||||||||
5/20/2023 | BHSU | Waterloo | Parth et al. | 6/6 | 10 | 0 | 12 | 6 | 0.00 | 1.20 | 0.60 | 0.00 | 2.00 | 9.00 | Detailed Stats | |||||||||
3/4/2023 | UG Nats | IQBT | Toronto | Toronto A | 10/29 | 2 | 0 | 1 | 2 | 0.00 | 0.50 | 1.00 | 0.00 | 0.50 | 0.00 | |||||||||
2/4/2023 | DI SCT | Toronto | Toronto | Toronto B | 4/4 | 9 | 3 | 13 | 2 | 0.33 | 1.44 | 0.22 | 1.50 | 8.00 | 18.33 | |||||||||
11/26/2022 | ARCADIA | McMaster | Toronto | Toronto Canada Pasta | 2/8 | 10 | 2 | 15 | 2 | 0.20 | 1.50 | 0.20 | 1.00 | 8.50 | 17.00 | |||||||||
11/5/2022 | ACF Winter | Toronto | Toronto | Toronto A | 3/20 | 11 | 31 | 2 | 0.00 | 2.82 | 0.18 | 0.00 | 15.50 | 27.27 | ||||||||||
10/22/2022 | Penn Bowl | Queen's | Toronto | Toronto ACF Winter | 3/4 | 9 | 0 | 18 | 1 | 0.00 | 2.00 | 0.11 | 0.00 | 18.00 | 19.44 | |||||||||
10/1/2022 | Winter Closed | Toronto | Toronto | Toronto D | 6/10 | 9 | 1 | 18 | 2 | 0.11 | 2.00 | 0.22 | 0.50 | 9.50 | 20.56 | |||||||||
21-22 | ||||||||||||||||||||||||
6/4/2022 | Illinois Open | Queen's | Greater Learners (accept Great Learn) | 3/8 | 9 | 0 | 11 | 2 | 0.00 | 1.22 | 0.22 | 0.00 | 5.50 | 11.11 | ||||||||||
4/2/2022 | DII ICT | Hyatt Regency O'Hare | Toronto | Toronto A | 4/32 | 14 | 2 | 17 | 2 | 0.14 | 1.21 | 0.14 | 1.00 | 9.50 | 13.57 |
Category Stats
22-23 | ||||||||
2023 BHSU @ Waterloo | 10 | 7.00 | 1.00 | -1.00 | -0.50 | 0.00 | 0.50 | 2.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.