David Gayowsky
Ottawa
Tournaments
23-24 | ||||||||||||||||||||||||
3/23/2024 | CREEK+ | Ottawa | Ottawa | Ottawa B | 2/9 | 8 | 2 | 18 | 2 | 0.25 | 2.25 | 0.25 | 1.00 | 10.00 | 25.00 | |||||||||
1/27/2024 | ACF Regionals | Ottawa | Ottawa | Ottawa A | 7/11 | 10 | 7 | 4 | 0.00 | 0.70 | 0.40 | 0.00 | 1.75 | 5.00 | ||||||||||
12/2/2023 | ARCADIA | Carleton University | Ottawa | Ottawa B | 5/6 | 10 | 1 | 13 | 7 | 0.10 | 1.30 | 0.70 | 0.14 | 2.00 | 11.00 | Detailed Stats | ||||||||
12/2/2023 | ARCADIA | Carleton University | Ottawa | Ottawa B | 5/6 | 10 | 1 | 13 | 7 | 0.10 | 1.30 | 0.70 | 0.14 | 2.00 | 11.00 | Detailed Stats | ||||||||
11/11/2023 | ACF Winter | Toronto | Ottawa | Ottawa B | 10/24 | 11 | 9 | 0 | 0.00 | 0.82 | 0.00 | 0.00 | 0.00 | 8.18 | ||||||||||
10/14/2023 | ACF Fall | Ottawa | Ottawa | Ottawa B | 3/18 | 10 | 14 | 4 | 0.00 | 1.40 | 0.40 | 0.00 | 3.50 | 12.00 | ||||||||||
22-23 | ||||||||||||||||||||||||
3/18/2023 | MRNA | Waterloo | Ottawa | Ottawa D | 9/10 | 9 | 0 | 13 | 2 | 0.00 | 1.44 | 0.22 | 0.00 | 6.50 | 13.33 | |||||||||
3/18/2023 | MRNA | Carleton University | Ottawa | Ottawa D | 9/10 | 9 | 0 | 13 | 2 | 0.00 | 1.44 | 0.22 | 0.00 | 6.50 | 13.33 | |||||||||
1/28/2023 | ACF Regionals | McGill | Ottawa | Ottawa B | 8/8 | 10 | 0 | 11 | 2 | 0.00 | 1.10 | 0.20 | 0.00 | 5.50 | 10.00 | |||||||||
11/27/2022 | Penn Bowl | Ohio State | Ottawa | Ottawa A | 5/6 | 10 | 0 | 10 | 1 | 0.00 | 1.00 | 0.10 | 0.00 | 10.00 | 9.50 |
Category Stats
23-24 | ||||||||
2023 ARCADIA at Carleton University | 10 | 1.00 | 0.00 | 5.50 | 1.50 | -0.50 | 1.00 | 1.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.