2023 ACF Fall
●
Head Editor: Sean Farrell
Editors
Arts | |
Auditory Arts | Richard Niu |
Other Arts | Eric Chang |
Visual Arts | Eric Chang |
Beliefs | |
Mythology | Munir Siddiqui |
Religion | Quynh Phung |
History | |
American History | Evan Knox |
European History | Alexandra Hardwick |
Other History | Lalit Maharjan |
World History | Quynh Phung |
Literature | |
American Literature | Shourjo Ganguli |
British Literature | Shourjo Ganguli |
European Literature | Jeffrey Fung |
World Literature | Shourjo Ganguli |
Other | |
Current Events | Kevin Jiang |
Geography | Munir Siddiqui |
Pop Culture | Evan Knox |
Science | |
Biology | Munir Siddiqui |
Chemistry | Jeffrey Fung |
Other Science | Kevin Jiang |
Physics | Eric Mukherjee |
Thought | |
Philosophy | Quynh Phung |
Social Science | Kevin Jiang |
Tournaments
October 14, 2023 | |||||
Washington | 12 | 8 | 0.0% | 93.2% | 16.11 |
North Carolina | 22 | 8 | 0.0% | 89.8% | 14.82 |
Illinois | 20 | 8 | 0.0% | 95.9% | 17.81 |
Cornell | 14 | 6 | 0.0% | 91.3% | 16.14 |
Iowa | 8 | 6 | 0.0% | 92.8% | 17.06 |
Georgia | 14 | 9 | 0.0% | 90.3% | 15.88 |
Rutgers | 16 | 11 | 0.0% | 90.7% | 15.82 |
Claremont Colleges | 6 | 5 | 0.0% | 86.8% | 14.89 |
Minnesota | 10 | 7 | 0.0% | 89.3% | 15.01 |
Yale | 30 | 14 | 0.0% | 91.7% | 16.71 |
Ottawa | 18 | 6 | 0.0% | 91.9% | 16.60 |
Ohio State | 16 | 9 | 0.0% | 91.4% | 15.91 |
Oklahoma | 10 | 7 | 0.0% | 88.6% | 15.02 |
Cambridge | 16 | 9 | 0.0% | 91.9% | 16.07 |
Florida | 8 | 3 | 0.0% | 94.4% | 17.14 |
Teams
Alabama A | Georgia | 10 | 5-5 | 200 | 100 | 21 | 0.00 | 10.00 | 2.10 | 50.00% | 251.50 | 16.20 | 252.04 | |
Alberta A | Washington | 10 | 5-5 | 200 | 88 | 22 | 0.00 | 8.80 | 2.20 | 44.00% | 218.00 | 16.02 | 239.36 | |
Alberta B | Washington | 10 | 5-5 | 200 | 102 | 24 | 0.00 | 10.20 | 2.40 | 51.00% | 246.00 | 15.29 | 227.60 | |
Amherst A | Yale | 9 | 2-7 | 180 | 69 | 15 | 0.00 | 7.67 | 1.67 | 38.33% | 181.67 | 14.78 | 178.21 | |
Amherst B | Yale | 10 | 6-4 | 200 | 95 | 21 | 0.00 | 9.50 | 2.10 | 47.50% | 249.50 | 17.37 | 244.27 | |
Amherst C | Yale | 11 | 6-5 | 220 | 109 | 20 | 0.00 | 9.91 | 1.82 | 49.55% | 270.91 | 18.26 | 308.04 | |
Amherst D | Yale | 10 | 4-6 | 200 | 102 | 30 | 0.00 | 10.20 | 3.00 | 51.00% | 280.00 | 18.92 | 264.36 | |
Arizona State A | Washington | 11 | 10-1 | 220 | 125 | 25 | 0.00 | 11.36 | 2.27 | 56.82% | 312.27 | 18.48 | 334.98 | |
Arizona State B | Washington | 11 | 7-4 | 220 | 121 | 42 | 0.00 | 11.00 | 3.82 | 55.00% | 310.91 | 20.17 | 333.22 | |
Auburn A | Georgia | 10 | 5-5 | 200 | 88 | 11 | 0.00 | 8.80 | 1.10 | 44.00% | 208.50 | 14.48 | 205.43 |
Players
Aarnav Vyas | Illinois D | Illinois | 11 | 220 | 21 | 7 | 0.00 | 1.91 | 0.64 | 0.00 | 3.00 | 15.91 | |
Aaron Dino | Georgia A | Georgia | 10 | 200 | 18 | 9 | 0.00 | 1.80 | 0.90 | 0.00 | 2.00 | 13.50 | |
Aaron Stoor | Sheffield B | Cambridge | 7 | 140 | 30 | 3 | 0.00 | 4.29 | 0.43 | 0.00 | 10.00 | 40.71 | |
Aaron Taylor | Mississippi State A | Georgia | 9 | 180 | 10 | 2 | 0.00 | 1.11 | 0.22 | 0.00 | 5.00 | 10.00 | |
Aaron Tyutyunik | Emory B | Georgia | 10 | 200 | 25 | 8 | 0.00 | 2.50 | 0.80 | 0.00 | 3.13 | 21.00 | |
Aashiq Patel | Furman A | Georgia | 7 | 140 | 3 | 5 | 0.00 | 0.43 | 0.71 | 0.00 | 0.60 | 0.71 | |
Abby Hope | Bard A | Yale | 6 | 120 | 1 | 0 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 1.67 | |
Abby Keith | Liberty C | North Carolina | 10 | 200 | 0 | 9 | 1 | 0.00 | 0.90 | 0.10 | 0.00 | 9.00 | 8.50 |
Abdullah Zoud | Alberta B | Washington | 9 | 180 | 23 | 10 | 0.00 | 2.56 | 1.11 | 0.00 | 2.30 | 20.00 | |
Abigail Zimmerman | Iowa A | Iowa | 10 | 200 | 13 | 1 | 0.00 | 1.30 | 0.10 | 0.00 | 13.00 | 12.50 |