2023 ACF Fall at Washington
October 14, 2023
Standings
1 | Arizona State A | Arizona State | 11 | 10-1 | 220 | 125 | 25 | 0.00 | 11.36 | 2.27 | 57% | 312.27 | 18.48 | 334.98 | |
2 | Utah A | Utah | 10 | 7-3 | 200 | 108 | 20 | 0.00 | 10.80 | 2.00 | 54% | 277.00 | 16.57 | 294.65 | |
3 | Arizona State B | Arizona State | 11 | 7-4 | 220 | 121 | 42 | 0.00 | 11.00 | 3.82 | 55% | 310.91 | 20.17 | 333.22 | |
4 | USC A | USC | 10 | 5-5 | 200 | 94 | 17 | 0.00 | 9.40 | 1.70 | 47% | 221.50 | 14.62 | 232.11 | |
5 | Alberta A | Alberta | 10 | 5-5 | 200 | 88 | 22 | 0.00 | 8.80 | 2.20 | 44% | 218.00 | 16.02 | 239.36 | |
6 | Reed A | Reed | 10 | 4-6 | 200 | 75 | 3 | 0.00 | 7.50 | 0.30 | 38% | 190.50 | 15.60 | 201.41 | |
7 | UBC A | UBC | 10 | 5-5 | 200 | 93 | 20 | 0.00 | 9.30 | 2.00 | 47% | 226.00 | 15.38 | 215.93 | |
8 | Alberta B | Alberta | 10 | 5-5 | 200 | 102 | 24 | 0.00 | 10.20 | 2.40 | 51% | 246.00 | 15.29 | 227.60 | |
9 | Washington A | Washington | 10 | 5-5 | 200 | 97 | 10 | 0.00 | 9.70 | 1.00 | 49% | 242.00 | 15.46 | 222.16 | |
10 | Washington B | Washington | 10 | 5-5 | 200 | 88 | 13 | 0.00 | 8.80 | 1.30 | 44% | 222.50 | 16.02 | 212.73 | |
11 | Boise State A | Boise State | 10 | 2-8 | 200 | 74 | 28 | 0.00 | 7.40 | 2.80 | 37% | 139.00 | 10.68 | 136.67 | |
12 | Washington C | Washington | 10 | 1-9 | 200 | 72 | 24 | 0.00 | 7.20 | 2.40 | 36% | 174.00 | 15.83 | 167.78 |
Players
Nathan Martin | Utah A | 10 | 200 | 71 | 4 | 0.00 | 7.10 | 0.40 | 0.00 | 17.75 | 0.35 | 69.00 | |
David Carlip | Reed A | 9 | 180 | 60 | 2 | 0.00 | 6.67 | 0.22 | 0.00 | 30.00 | 0.33 | 65.56 | |
Emma Howell | Washington A | 10 | 200 | 56 | 5 | 0.00 | 5.60 | 0.50 | 0.00 | 11.20 | 0.28 | 53.50 | |
Jaik Havlick | Arizona State A | 10 | 200 | 55 | 15 | 0.00 | 5.50 | 1.50 | 0.00 | 3.67 | 0.28 | 47.50 | |
Steven Fu | USC A | 10 | 200 | 50 | 10 | 0.00 | 5.00 | 1.00 | 0.00 | 5.00 | 0.25 | 45.00 | |
Xander DiGiovanni | USC A | 10 | 200 | 44 | 7 | 0.00 | 4.40 | 0.70 | 0.00 | 6.29 | 0.22 | 40.50 | |
Denis Liu | Arizona State B | 11 | 220 | 49 | 9 | 0.00 | 4.45 | 0.82 | 0.00 | 5.44 | 0.22 | 40.45 | |
Justin Qian | UBC A | 5 | 100 | 20 | 1 | 0.00 | 4.00 | 0.20 | 0.00 | 20.00 | 0.20 | 39.00 | |
Shruthika Kandukuri | Washington C | 10 | 200 | 45 | 17 | 0.00 | 4.50 | 1.70 | 0.00 | 2.65 | 0.23 | 36.50 | |
Sonya Bates | Washington B | 10 | 200 | 35 | 4 | 0.00 | 3.50 | 0.40 | 0.00 | 8.75 | 0.17 | 33.00 |