2024 ACF Regionals at Ottawa
January 27, 2024
Standings
1 | Toronto A | Toronto | 10 | 10-0 | 200 | 142 | 27 | 0.00 | 14.20 | 2.70 | 71% | 412.50 | 20.00 | 411.27 | |
2 | Toronto B | Toronto | 10 | 9-1 | 200 | 126 | 20 | 0.00 | 12.60 | 2.00 | 63% | 332.00 | 17.14 | 338.49 | |
3 | Waterloo A | Waterloo | 10 | 8-2 | 200 | 131 | 24 | 0.00 | 13.10 | 2.40 | 66% | 362.00 | 18.55 | 364.91 | |
4 | McGill A | McGill | 10 | 7-3 | 200 | 99 | 13 | 0.00 | 9.90 | 1.30 | 50% | 247.50 | 15.66 | 256.29 | |
5 | Waterloo B | Waterloo | 10 | 6-4 | 200 | 110 | 24 | 0.00 | 11.00 | 2.40 | 55% | 278.00 | 16.36 | 288.75 | |
6 | Toronto C | Toronto | 10 | 4-6 | 200 | 76 | 24 | 0.00 | 7.60 | 2.40 | 38% | 161.00 | 12.76 | 171.02 | |
7 | Ottawa A | Ottawa | 10 | 4-6 | 200 | 76 | 24 | 0.00 | 7.60 | 2.40 | 38% | 141.00 | 10.13 | 150.37 | |
8 | Carleton University A | Carleton University | 10 | 3-7 | 200 | 68 | 9 | 0.00 | 6.80 | 0.90 | 34% | 142.50 | 11.62 | 151.93 | |
9 | Toronto D | Toronto | 10 | 2-8 | 200 | 78 | 12 | 0.00 | 7.80 | 1.20 | 39% | 162.00 | 11.54 | 171.15 | |
10 | McGill B | McGill | 10 | 1-9 | 200 | 61 | 18 | 0.00 | 6.10 | 1.80 | 31% | 121.00 | 11.31 | 128.82 | |
11 | Ottawa B | Ottawa | 10 | 1-9 | 200 | 44 | 24 | 0.00 | 4.40 | 2.40 | 22% | 76.00 | 10.00 | 81.05 |
Players
Caleb Ott | Waterloo B | 10 | 200 | 57 | 7 | 0.00 | 5.70 | 0.70 | 0.00 | 8.14 | 0.28 | 53.50 | |
Jet Dong | McGill A | 10 | 200 | 45 | 4 | 0.00 | 4.50 | 0.40 | 0.00 | 11.25 | 0.23 | 43.00 | |
Benjamin Chapman | Toronto A | 10 | 200 | 45 | 11 | 0.00 | 4.50 | 1.10 | 0.00 | 4.09 | 0.23 | 39.50 | |
Ishan Joshi | Ottawa A | 10 | 200 | 46 | 15 | 0.00 | 4.60 | 1.50 | 0.00 | 3.07 | 0.23 | 38.50 | |
Sky Li | Toronto A | 10 | 200 | 41 | 6 | 0.00 | 4.10 | 0.60 | 0.00 | 6.83 | 0.20 | 38.00 | |
Raymond Chen | Toronto B | 10 | 200 | 41 | 7 | 0.00 | 4.10 | 0.70 | 0.00 | 5.86 | 0.20 | 37.50 | |
Ben Wismath | Toronto D | 10 | 200 | 40 | 6 | 0.00 | 4.00 | 0.60 | 0.00 | 6.67 | 0.20 | 37.00 | |
Kevin Le | Carleton University A | 8 | 160 | 30 | 1 | 0.00 | 3.75 | 0.13 | 0.00 | 30.00 | 0.19 | 36.88 | |
Mattias Ehatamm | Waterloo A | 10 | 200 | 40 | 7 | 0.00 | 4.00 | 0.70 | 0.00 | 5.71 | 0.20 | 36.50 | |
Albert Li | Toronto B | 10 | 200 | 40 | 9 | 0.00 | 4.00 | 0.90 | 0.00 | 4.44 | 0.20 | 35.50 |