David Bass
Virginia, Johns Hopkins
Years
Virginia | ||||||||||
19-20 | Virginia | 6 | 65 | 41 | 194 | 64 | 0.63 | 2.98 | 0.98 | 34.38 |
20-21 | Virginia | 5 | 49 | 9 | 189 | 41 | 0.18 | 3.86 | 0.84 | 37.14 |
21-22 | Virginia | 4 | 45 | 24 | 118 | 28 | 0.53 | 2.62 | 0.62 | 31.11 |
22-23 | Virginia | 6 | 78 | 32 | 186 | 68 | 0.41 | 2.38 | 0.87 | 25.64 |
Johns Hopkins | ||||||||||
23-24 | Johns Hopkins | 4 | 47 | 17 | 124 | 25 | 0.36 | 2.64 | 0.53 | 29.15 |
24-25 | Johns Hopkins | 1 | 10 | 5 | 20 | 6 | 0.50 | 2.00 | 0.60 | 24.50 |
Tournaments
24-25 | ||||||||||||||||||||||||
11/2/2024 | Penn Bowl | Penn | Johns Hopkins | Johns Hopkins A | 1/7 | 10 | 5 | 20 | 6 | 0.50 | 2.00 | 0.60 | 0.83 | 4.17 | 24.50 | |||||||||
23-24 | ||||||||||||||||||||||||
4/20/2024 | ACF Nationals | Duke | Johns Hopkins | Johns Hopkins A | 16/48 | 18 | 42 | 11 | 0.00 | 2.33 | 0.61 | 0.00 | 3.82 | 20.28 | Detailed Stats | |||||||||
2/17/2024 | Booster Shot | Johns Hopkins | Johns Hopkins | Johns Hopkins A | 1/8 | 10 | 9 | 28 | 5 | 0.90 | 2.80 | 0.50 | 1.80 | 7.40 | 39.00 | |||||||||
1/27/2024 | ACF Regionals | Rutgers | Johns Hopkins | Johns Hopkins A | 5/11 | 10 | 35 | 6 | 0.00 | 3.50 | 0.60 | 0.00 | 5.83 | 32.00 | Detailed Stats | |||||||||
10/21/2023 | Penn Bowl | Penn | Johns Hopkins | Johns Hopkins A | 8/14 | 36 | 32 | 76 | 12 | 0.89 | 2.11 | 0.33 | 2.67 | 9.00 | 32.78 | Detailed Stats | ||||||||
22-23 | ||||||||||||||||||||||||
4/23/2023 | ACF Nationals | MIT | Virginia | Virginia A | 31/48 | 17 | 33 | 20 | 0.00 | 1.94 | 1.18 | 0.00 | 1.65 | 13.53 | Detailed Stats | |||||||||
4/1/2023 | DI ICT | Hyatt Regency O'Hare | Virginia | Virginia A | 6/32 | 14 | 5 | 9 | 4 | 0.36 | 0.64 | 0.29 | 1.25 | 3.50 | 10.36 | |||||||||
3/4/2023 | Undergrad | IQBT | Virginia | Virginia A | 7/29 | 13 | 11 | 37 | 9 | 0.85 | 2.85 | 0.69 | 1.22 | 5.33 | 37.69 | |||||||||
1/28/2023 | ACF Regionals | VCU | Virginia | Virginia A | 4/18 | 12 | 48 | 12 | 0.00 | 4.00 | 1.00 | 0.00 | 4.00 | 35.00 | ||||||||||
10/22/2022 | Penn Bowl | Duke | Virginia | Virginia A | 2/6 | 10 | 5 | 25 | 12 | 0.50 | 2.50 | 1.20 | 0.42 | 2.50 | 26.50 |
Category Stats
22-23 | ||||||||
2023 ACF Nationals | 17 | 2.94 | 0.00 | 6.47 | 2.35 | 0.59 | 1.76 | 0.00 |
23-24 | ||||||||
2023 Penn Bowl (Mainsite) | 9 | 3.33 | 4.44 | 16.11 | 1.11 | 2.22 | 0.00 | 4.44 |
2024 ACF Regionals @ Rutgers | 10 | 2.50 | 2.50 | 16.00 | 4.50 | 2.00 | 1.50 | 1.00 |
2024 ACF Nationals | 18 | 3.33 | 3.33 | 7.50 | 0.83 | 0.00 | 1.11 | 2.78 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.
Editing
21-22 | |
Boilermaker Spring Novice | Science |
22-23 | |
Chicago Open | Biology, Physics, Other Science |
MRNA II | Physics, Other Science |