Andrew Salij
St. Olaf, Northwestern
Years
St. Olaf | ||||||||||
15-16 | St. Olaf | 2 | 25 | 12 | 244 | 50 | 0.48 | 9.76 | 2.00 | 94.80 |
16-17 | St. Olaf | 2 | 23 | 0 | 237 | 72 | 0.00 | 10.30 | 3.13 | 87.39 |
17-18 | St. Olaf | 3 | 30 | 22 | 269 | 71 | 0.73 | 8.97 | 2.37 | 88.83 |
Northwestern | ||||||||||
19-20 | Northwestern | 1 | 12 | 0 | 77 | 17 | 0.00 | 6.42 | 1.42 | 57.08 |
20-21 | Northwestern | 5 | 52 | 5 | 127 | 47 | 0.10 | 2.44 | 0.90 | 21.35 |
21-22 | Northwestern | 6 | 71 | 13 | 231 | 54 | 0.18 | 3.25 | 0.76 | 31.48 |
22-23 | Northwestern | 5 | 60 | 20 | 136 | 45 | 0.33 | 2.27 | 0.75 | 23.92 |
23-24 | Northwestern | 3 | 37 | 5 | 155 | 35 | 0.14 | 4.19 | 0.95 | 39.19 |
Tournaments
23-24 | ||||||||||||||||||||||||
4/20/2024 | ACF Nationals | Duke | Northwestern | Northwestern A | 15/48 | 17 | 43 | 15 | 0.00 | 2.53 | 0.88 | 0.00 | 2.87 | 20.88 | Detailed Stats | |||||||||
2/3/2024 | DI SCT | Illinois | Northwestern | Northwestern A | 3/10 | 9 | 5 | 19 | 10 | 0.56 | 2.11 | 1.11 | 0.50 | 2.40 | 23.89 | |||||||||
11/11/2023 | ACF Winter | Northwestern | Northwestern | Northwestern A | 6/20 | 11 | 93 | 10 | 0.00 | 8.45 | 0.91 | 0.00 | 9.30 | 80.00 | ||||||||||
22-23 | ||||||||||||||||||||||||
4/23/2023 | ACF Nationals | MIT | Northwestern | Northwestern A | 17/48 | 17 | 42 | 12 | 0.00 | 2.47 | 0.71 | 0.00 | 3.50 | 21.18 | Detailed Stats | |||||||||
4/1/2023 | DI ICT | Hyatt Regency O'Hare | Northwestern | Northwestern A | 18/32 | 13 | 2 | 23 | 6 | 0.15 | 1.77 | 0.46 | 0.33 | 4.17 | 17.69 | |||||||||
2/4/2023 | DI SCT | Purdue | Northwestern | Northwestern A | 5/8 | 11 | 13 | 16 | 9 | 1.18 | 1.45 | 0.82 | 1.44 | 3.22 | 28.18 | |||||||||
11/5/2022 | ACF Winter | Chicago | Northwestern | Northwestern A | 3/21 | 10 | 38 | 7 | 0.00 | 3.80 | 0.70 | 0.00 | 5.43 | 34.50 | ||||||||||
10/22/2022 | Penn Bowl | Chicago | Northwestern | Northwestern A | 3/10 | 9 | 5 | 17 | 11 | 0.56 | 1.89 | 1.22 | 0.45 | 2.00 | 21.11 | |||||||||
21-22 | ||||||||||||||||||||||||
4/9/2022 | ACF Nationals | Minnesota | Northwestern | Northwestern A | 19/51 | 17 | 35 | 10 | 0.00 | 2.06 | 0.59 | 0.00 | 3.50 | 17.65 | ||||||||||
4/2/2022 | DI ICT | Hyatt Regency O'Hare | Northwestern | Northwestern A | 12/32 | 14 | 4 | 31 | 10 | 0.29 | 2.21 | 0.71 | 0.40 | 3.50 | 22.86 |
Category Stats
22-23 | ||||||||
2023 ACF Nationals | 17 | 3.53 | 4.41 | 7.65 | 0.00 | 2.65 | 1.76 | 0.29 |
23-24 | ||||||||
2024 ACF Nationals | 17 | 6.47 | 3.24 | 5.88 | 0.88 | 2.35 | 0.29 | 1.18 |
2023 BHSU @ Northwestern | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Category values are points per game. They are broken for tournaments that are not in the main database; those tournaments will be added soon.