Round 18: Chicago B vs. Duke A
Chicago B
175
Vivek Sasse | 1 | 0 | 10 | |
John Marvin | 1 | 2 | 0 | |
Amogh Kulkarni | 3 | 2 | 20 | |
Daniel Yang | 2 | 1 | 15 | |
7 bonuses for 130 points (18.57 PPB) |
Duke A
235
Jacob Egol | 5 | 1 | 45 | |
Ashish Subramanian | 2 | 1 | 15 | |
Jerry Lin | 3 | 0 | 30 | |
Simon Gorbaty | 0 | 1 | -5 | |
10 bonuses for 150 points (15 PPB) |
Vivek Sasse | John Marvin | Amogh Kulkarni | Daniel Yang | Bonuses | Total | TU | Jacob Egol | Ashish Subramanian | Jerry Lin | Simon Gorbaty | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 61 | 10 | 10 | 0 | 30 | 1 | 0 | ||||||||||
10 148 | 10 | 0 | 0 | 50 | 2 | 0 148 | 0 | |||||||||
50 | 3 | 10 161 | 10 | 10 | 0 | 30 | ||||||||||
0 147 | 50 | 4 | -5 88 | 25 | ||||||||||||
-5 86 | 45 | 5 | 10 153 | 10 | 10 | 10 | 65 | |||||||||
-5 111 | 40 | 6 | 10 137 | 10 | 0 | 0 | 85 | |||||||||
10 116 | 10 | 0 | 10 | 70 | 7 | 85 | ||||||||||
70 | 8 | 10 127 | 0 | 10 | 0 | 105 | ||||||||||
70 | 9 | 10 61 | 10 | 10 | 0 | 135 | ||||||||||
70 | 10 | 10 134 | 0 | 10 | 0 | 155 | ||||||||||
-5 127 | 65 | 11 | 10 154 | 0 | 10 | 0 | 175 | |||||||||
-5 123 | 60 | 12 | 10 147 | 0 | 0 | 10 | 195 | |||||||||
10 134 | 10 | 10 | 10 | 100 | 13 | -5 114 | 190 | |||||||||
0 131 | 100 | 14 | 0 131 | 190 | ||||||||||||
100 | 15 | 10 103 | 10 | 0 | 10 | 220 | ||||||||||
10 77 | 0 | 10 | 0 | 120 | 16 | 220 | ||||||||||
0 139 | 120 | 17 | 0 139 | 220 | ||||||||||||
10 98 | 0 | 10 | 10 | 150 | 18 | 220 | ||||||||||
-5 114 | 145 | 19 | 10 139 | 10 | 0 | 0 | 240 | |||||||||
10 155 | 10 | 10 | 0 | 175 | 20 | -5 74 | 235 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text