Round 16: Duke A vs. WUSTL A
WUSTL A
255
Matthew Lehmann | 6 | 1 | 55 | |
Charles Hang | 2 | 2 | 10 | |
Annabelle Yang | 2 | 0 | 20 | |
Cyrus Zhou | 1 | 0 | 10 | |
11 bonuses for 160 points (14.55 PPB) |
Duke A
160
Jacob Egol | 3 | 0 | 30 | |
Ashish Subramanian | 2 | 2 | 10 | |
Jerry Lin | 2 | 0 | 20 | |
Simon Gorbaty | 1 | 0 | 10 | |
8 bonuses for 90 points (11.25 PPB) |
Matthew Lehmann | Charles Hang | Annabelle Yang | Cyrus Zhou | Bonuses | Total | TU | Jacob Egol | Ashish Subramanian | Jerry Lin | Simon Gorbaty | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 115 | -5 | 1 | 10 146 | 0 | 10 | 10 | 30 | |||||||||
-5 | 2 | 10 95 | 10 | 0 | 0 | 50 | ||||||||||
10 144 | 10 | 10 | 0 | 25 | 3 | 50 | ||||||||||
10 49 | 0 | 10 | 10 | 55 | 4 | 50 | ||||||||||
55 | 5 | 10 108 | 0 | 10 | 0 | 70 | ||||||||||
10 113 | 0 | 10 | 0 | 75 | 6 | 70 | ||||||||||
-5 124 | 70 | 7 | 10 156 | 0 | 0 | 0 | 80 | |||||||||
10 112 | 10 | 0 | 10 | 100 | 8 | 80 | ||||||||||
0 135 | 100 | 9 | -5 126 | 75 | ||||||||||||
10 138 | 0 | 10 | 10 | 130 | 10 | 75 | ||||||||||
130 | 11 | 10 81 | 0 | 10 | 0 | 95 | ||||||||||
130 | 12 | 10 144 | 10 | 0 | 10 | 125 | ||||||||||
10 106 | 0 | 10 | 0 | 150 | 13 | 125 | ||||||||||
10 148 | 0 | 0 | 0 | 160 | 14 | -5 91 | 120 | |||||||||
10 14 | 0 | 10 | 0 | 180 | 15 | 120 | ||||||||||
-5 105 | 175 | 16 | 10 141 | 0 | 10 | 0 | 140 | |||||||||
10 91 | 0 | 0 | 10 | 195 | 17 | 140 | ||||||||||
195 | 18 | 10 97 | 0 | 10 | 0 | 160 | ||||||||||
10 67 | 10 | 0 | 10 | 225 | 19 | 160 | ||||||||||
10 116 | 10 | 0 | 10 | 255 | 20 | 160 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text