Round 16: Maryland A vs. Stanford A
Stanford A
335
Natan Holtzman | 4 | 0 | 40 | |
Eric Wolfsberg | 3 | 0 | 30 | |
Tim Morrison | 2 | 1 | 15 | |
Andrew Zeng | 3 | 0 | 30 | |
12 bonuses for 220 points (18.33 PPB) |
Maryland A
190
Caleb Kendrick | 5 | 2 | 40 | |
Connor Mayers | 1 | 0 | 10 | |
Stevie Miller | 2 | 0 | 20 | |
Isaac Mammel | 0 | 0 | 0 | |
8 bonuses for 120 points (15 PPB) |
Natan Holtzman | Eric Wolfsberg | Tim Morrison | Andrew Zeng | Bonuses | Total | TU | Caleb Kendrick | Connor Mayers | Stevie Miller | Isaac Mammel | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 110 | 0 | 0 | 10 | 20 | 1 | 0 | ||||||||||
10 91 | 10 | 10 | 10 | 60 | 2 | 0 | ||||||||||
10 155 | 10 | 10 | 0 | 90 | 3 | -5 125 | -5 | |||||||||
90 | 4 | 10 160 | 0 | 10 | 10 | 25 | ||||||||||
10 111 | 0 | 10 | 10 | 120 | 5 | 25 | ||||||||||
10 99 | 0 | 10 | 10 | 150 | 6 | 25 | ||||||||||
10 119 | 0 | 10 | 10 | 180 | 7 | 25 | ||||||||||
180 | 8 | 10 107 | 10 | 10 | 0 | 55 | ||||||||||
-5 98 | 175 | 9 | 10 134 | 0 | 10 | 10 | 85 | |||||||||
175 | 10 | 10 104 | 0 | 10 | 10 | 115 | ||||||||||
10 62 | 10 | 0 | 10 | 205 | 11 | 115 | ||||||||||
205 | 12 | 10 94 | 0 | 10 | 0 | 135 | ||||||||||
10 73 | 0 | 10 | 10 | 235 | 13 | 135 | ||||||||||
235 | 14 | 10 61 | 0 | 0 | 0 | 145 | ||||||||||
235 | 15 | 10 77 | 0 | 10 | 0 | 165 | ||||||||||
10 85 | 0 | 0 | 10 | 255 | 16 | 165 | ||||||||||
10 135 | 0 | 10 | 0 | 275 | 17 | -5 93 | 160 | |||||||||
10 67 | 10 | 0 | 10 | 305 | 18 | 160 | ||||||||||
305 | 19 | 10 30 | 10 | 0 | 10 | 190 | ||||||||||
10 88 | 10 | 0 | 10 | 335 | 20 | 190 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text