Round 16: MIT A vs. North Carolina A
North Carolina A
315
Vincent Du | 4 | 1 | 35 | |
Vittal Bhat | 4 | 1 | 35 | |
Jonathan Shauf | 1 | 1 | 5 | |
Jim Fan | 3 | 0 | 30 | |
12 bonuses for 210 points (17.5 PPB) |
Katherine Lei | Ricky Li | Grace Liu | Steven Liu | Bonuses | Total | TU | Vincent Du | Vittal Bhat | Jonathan Shauf | Jim Fan | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 118 | 0 | 0 | 10 | 20 | ||||||||||
10 97 | 10 | 10 | 0 | 30 | 2 | 20 | ||||||||||
10 152 | 10 | 10 | 10 | 70 | 3 | 20 | ||||||||||
-5 119 | 65 | 4 | 10 161 | 0 | 10 | 10 | 50 | |||||||||
65 | 5 | 10 108 | 10 | 10 | 0 | 80 | ||||||||||
10 152 | 0 | 10 | 10 | 95 | 6 | -5 147 | 75 | |||||||||
95 | 7 | 10 132 | 0 | 10 | 10 | 105 | ||||||||||
10 161 | 0 | 10 | 0 | 115 | 8 | -5 120 | 100 | |||||||||
115 | 9 | 10 35 | 0 | 0 | 10 | 120 | ||||||||||
-5 69 | 110 | 10 | 10 151 | 0 | 10 | 10 | 150 | |||||||||
110 | 11 | 10 67 | 10 | 0 | 10 | 180 | ||||||||||
110 | 12 | 10 106 | 0 | 10 | 10 | 210 | ||||||||||
10 25 | 0 | 0 | 0 | 120 | 13 | 210 | ||||||||||
10 148 | 10 | 10 | 0 | 150 | 14 | -5 111 | 205 | |||||||||
150 | 15 | 10 117 | 10 | 10 | 0 | 235 | ||||||||||
150 | 16 | 10 109 | 0 | 10 | 10 | 265 | ||||||||||
-5 104 | 145 | 17 | 10 135 | 0 | 10 | 0 | 285 | |||||||||
10 117 | 0 | 0 | 0 | 155 | 18 | 285 | ||||||||||
10 98 | 10 | 0 | 10 | 185 | 19 | 285 | ||||||||||
-5 89 | 180 | 20 | 10 149 | 10 | 0 | 10 | 315 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text