Round 9: WUSTL B vs. Yale B
Yale B
260
Matthew Siff | 5 | 0 | 50 | |
Karsten Rynearson | 2 | 2 | 10 | |
Alan Xie | 1 | 0 | 10 | |
Frederick Rivas-Giorgi | 4 | 0 | 40 | |
12 bonuses for 150 points (12.5 PPB) |
WUSTL B
140
Neal Joshi | 1 | 0 | 10 | |
June Yin | 0 | 1 | -5 | |
Henry Lytle | 0 | 0 | 0 | |
Vedul Palavajjhala | 6 | 3 | 45 | |
7 bonuses for 90 points (12.86 PPB) |
Matthew Siff | Karsten Rynearson | Alan Xie | Frederick Rivas-Giorgi | Bonuses | Total | TU | Neal Joshi | June Yin | Henry Lytle | Vedul Palavajjhala | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 120 | 10 | 10 | 0 | 30 | ||||||||||
10 78 | 0 | 0 | 0 | 10 | 2 | 30 | ||||||||||
10 136 | 0 | 10 | 0 | 30 | 3 | -5 79 | 25 | |||||||||
10 148 | 10 | 0 | 0 | 50 | 4 | 25 | ||||||||||
50 | 5 | 10 136 | 0 | 0 | 10 | 45 | ||||||||||
-5 119 | 45 | 6 | 10 136 | 10 | 0 | 0 | 65 | |||||||||
10 123 | 10 | 10 | 0 | 75 | 7 | 65 | ||||||||||
10 142 | 0 | 0 | 10 | 95 | 8 | -5 98 | 60 | |||||||||
0 152 | 95 | 9 | -5 126 | 55 | ||||||||||||
10 53 | 0 | 10 | 10 | 125 | 10 | 55 | ||||||||||
125 | 11 | 10 100 | 0 | 10 | 0 | 75 | ||||||||||
10 108 | 10 | 0 | 0 | 145 | 12 | 75 | ||||||||||
145 | 13 | 10 143 | 0 | 0 | 10 | 95 | ||||||||||
10 75 | 10 | 10 | 0 | 175 | 14 | 95 | ||||||||||
-5 128 | 170 | 15 | 10 147 | 0 | 10 | 0 | 115 | |||||||||
10 151 | 0 | 10 | 0 | 190 | 16 | -5 116 | 110 | |||||||||
10 150 | 10 | 10 | 0 | 220 | 17 | 110 | ||||||||||
10 86 | 0 | 0 | 10 | 240 | 18 | 110 | ||||||||||
10 107 | 0 | 10 | 0 | 260 | 19 | 110 | ||||||||||
260 | 20 | 10 134 | 10 | 0 | 10 | 140 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text