Round 6: Iowa State A vs. Johns Hopkins A
Johns Hopkins A
205
Jonathan Lau | 5 | 1 | 45 | |
Seth Ebner | 3 | 0 | 30 | |
Max Niebur | 0 | 0 | 0 | |
Vishal Sivamani | 0 | 0 | 0 | |
8 bonuses for 130 points (16.25 PPB) |
Jonathan Lau | Seth Ebner | Max Niebur | Vishal Sivamani | Bonuses | Total | TU | Conor Thompson | JD Kroth | Guy Indorante | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 129 | 0 | 10 | 0 | 20 | 1 | 0 | |||||||||
20 | 2 | 10 86 | 0 | 10 | 10 | 30 | |||||||||
0 152 | 20 | 3 | 0 152 | 30 | |||||||||||
10 149 | 0 | 10 | 10 | 50 | 4 | -5 91 | 25 | ||||||||
50 | 5 | 10 159 | 10 | 0 | 0 | 45 | |||||||||
0 146 | 50 | 6 | 0 146 | 45 | |||||||||||
50 | 7 | 10 143 | 0 | 10 | 10 | 75 | |||||||||
50 | 8 | 10 127 | 0 | 0 | 10 | 95 | |||||||||
10 119 | 0 | 10 | 10 | 80 | 9 | -5 86 | 90 | ||||||||
80 | 10 | 10 118 | 0 | 0 | 10 | 110 | |||||||||
-5 102 | 75 | 11 | 0 138 | 110 | |||||||||||
10 143 | 0 | 10 | 0 | 95 | 12 | -5 99 | 105 | ||||||||
0 159 | 95 | 13 | 0 159 | 105 | |||||||||||
95 | 14 | 10 107 | 10 | 0 | 10 | 135 | |||||||||
95 | 15 | 10 159 | 0 | 10 | 0 | 155 | |||||||||
10 147 | 10 | 0 | 10 | 125 | 16 | 155 | |||||||||
125 | 17 | 155 | |||||||||||||
10 96 | 0 | 10 | 0 | 145 | 18 | 155 | |||||||||
10 71 | 10 | 10 | 175 | 19 | 155 | ||||||||||
10 151 | 0 | 10 | 10 | 205 | 20 | 155 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text