Round 4: South Carolina A vs. WUSTL A
WUSTL A
295
Matthew Lehmann | 7 | 4 | 50 | |
Charles Hang | 4 | 1 | 35 | |
Annabelle Yang | 0 | 0 | 0 | |
Paul Lee | 1 | 0 | 10 | |
Cyrus Zhou | 0 | 0 | 0 | |
12 bonuses for 200 points (16.67 PPB) |
South Carolina A
130
Isak Jatoi | 2 | 0 | 20 | |
Khushi Umarwadia | 1 | 0 | 10 | |
Jack Oberman | 1 | 0 | 10 | |
Julian Gatch | 2 | 0 | 20 | |
6 bonuses for 70 points (11.67 PPB) |
Matthew Lehmann | Charles Hang | Annabelle Yang | Paul Lee | Cyrus Zhou | Bonuses | Total | TU | Isak Jatoi | Khushi Umarwadia | Jack Oberman | Julian Gatch | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 108 | 0 | 10 | 10 | 30 | 1 | 0 | |||||||||||
10 153 | 0 | 10 | 10 | 60 | 2 | 0 | |||||||||||
-5 114 | 55 | 3 | 0 151 | 0 | |||||||||||||
10 99 | 10 | 0 | 0 | 75 | 4 | 0 | |||||||||||
10 130 | 0 | 10 | 0 | 95 | 5 | 0 | |||||||||||
95 | 6 | 10 52 | 10 | 0 | 10 | 30 | |||||||||||
95 | 7 | 10 52 | 0 | 10 | 0 | 50 | |||||||||||
-5 96 | 90 | 8 | 10 137 | 0 | 0 | 10 | 70 | ||||||||||
-5 109 | 85 | 9 | 10 159 | 0 | 0 | 10 | 90 | ||||||||||
-5 90 | 80 | 10 | 10 141 | 0 | 10 | 0 | 110 | ||||||||||
10 62 | 10 | 0 | 10 | 110 | 11 | 110 | |||||||||||
10 126 | 0 | 0 | 10 | 130 | 12 | 110 | |||||||||||
10 98 | 10 | 10 | 0 | 160 | 13 | 110 | |||||||||||
10 75 | 10 | 10 | 10 | 200 | 14 | 110 | |||||||||||
10 107 | 10 | 10 | 10 | 240 | 15 | 110 | |||||||||||
10 134 | 10 | 0 | 0 | 260 | 16 | 110 | |||||||||||
260 | 17 | 10 94 | 10 | 0 | 0 | 130 | |||||||||||
-5 124 | 255 | 18 | 130 | ||||||||||||||
10 141 | 0 | 10 | 0 | 275 | 19 | 0 141 | 130 | ||||||||||
10 130 | 0 | 10 | 0 | 295 | 20 | 130 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text