Round 9: Northeastern A vs. Yale A
William Orr | Matthew Siff | Yixi Yang | Bonuses | Total | TU | Rajat Sethi | Rishi Koduri | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 62 | -5 | 1 | 10 119 | 0 | 0 | 0 | 10 | ||||||
10 74 | 10 | 10 | 0 | 25 | 2 | 10 | |||||||
10 103 | 10 | 10 | 0 | 55 | 3 | 10 | |||||||
10 48 | 10 | 0 | 10 | 85 | 4 | 10 | |||||||
10 88 | 0 | 10 | 10 | 115 | 5 | 10 | |||||||
10 109 | 10 | 0 | 0 | 135 | 6 | 10 | |||||||
10 97 | 10 | 10 | 0 | 165 | 7 | 10 | |||||||
10 108 | 10 | 0 | 10 | 195 | 8 | -5 87 | 5 | ||||||
10 108 | 0 | 10 | 0 | 215 | 9 | 5 | |||||||
10 73 | 10 | 10 | 0 | 245 | 10 | 5 | |||||||
10 74 | 10 | 0 | 10 | 275 | 11 | 5 | |||||||
10 62 | 0 | 10 | 0 | 295 | 12 | 5 | |||||||
10 97 | 0 | 10 | 10 | 325 | 13 | 5 | |||||||
10 92 | 0 | 10 | 10 | 355 | 14 | 5 | |||||||
10 94 | 0 | 10 | 10 | 385 | 15 | 5 | |||||||
10 76 | 0 | 0 | 10 | 405 | 16 | 5 | |||||||
10 69 | 0 | 10 | 0 | 425 | 17 | 5 | |||||||
10 74 | 10 | 10 | 0 | 455 | 18 | 5 | |||||||
10 63 | 10 | 0 | 10 | 485 | 19 | 5 | |||||||
10 96 | 0 | 10 | 10 | 515 | 20 | 5 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text