Round 6: Brandeis C vs. Tufts A
Brandeis C
85
Lily Fasciano | 0 | 0 | 0 | |
Jack Feinberg | 4 | 1 | 35 | |
Kaitlyn Farrin | 0 | 2 | -10 | |
Jack Yesner | 2 | 0 | 20 | |
6 bonuses for 40 points (6.67 PPB) |
Tufts A
320
Peter Scully | 6 | 0 | 60 | |
Madeline Straus | 3 | 0 | 30 | |
John Cha | 1 | 0 | 10 | |
Julia Appel | 3 | 0 | 30 | |
13 bonuses for 190 points (14.62 PPB) |
Lily Fasciano | Jack Feinberg | Kaitlyn Farrin | Jack Yesner | Bonuses | Total | TU | Peter Scully | Madeline Straus | John Cha | Julia Appel | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 99 | 0 | 10 | 0 | 20 | ||||||||||
-5 101 | -5 | 2 | 10 128 | 10 | 10 | 10 | 60 | |||||||||
-5 | 3 | 10 110 | 10 | 10 | 0 | 90 | ||||||||||
-5 | 4 | 10 74 | 0 | 10 | 10 | 120 | ||||||||||
-5 | 5 | 10 92 | 10 | 10 | 0 | 150 | ||||||||||
10 107 | 10 | 0 | 0 | 15 | 6 | 150 | ||||||||||
-5 125 | 10 | 7 | 10 136 | 0 | 0 | 0 | 160 | |||||||||
10 119 | 10 | 0 | 0 | 30 | 8 | 160 | ||||||||||
30 | 9 | 10 90 | 0 | 10 | 10 | 190 | ||||||||||
10 139 | 0 | 0 | 0 | 40 | 10 | 190 | ||||||||||
10 116 | 0 | 0 | 0 | 50 | 11 | 190 | ||||||||||
10 114 | 10 | 0 | 0 | 70 | 12 | 190 | ||||||||||
70 | 13 | 10 116 | 0 | 0 | 10 | 210 | ||||||||||
70 | 14 | 10 81 | 0 | 0 | 10 | 230 | ||||||||||
70 | 15 | 10 38 | 0 | 10 | 10 | 260 | ||||||||||
70 | 16 | 10 103 | 0 | 10 | 0 | 280 | ||||||||||
10 121 | 10 | 0 | 0 | 90 | 17 | 280 | ||||||||||
-5 82 | 85 | 18 | 10 123 | 0 | 10 | 0 | 300 | |||||||||
85 | 19 | 0 137 | 300 | |||||||||||||
85 | 20 | 10 126 | 0 | 10 | 0 | 320 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text