Round 9: Cambridge D vs. Durham A
Durham A
220
Aisling Skeet | 4 | 1 | 35 | |
Hamish Campbell | 3 | 1 | 25 | |
Bella Thomas | 0 | 0 | 0 | |
Tom Haines | 3 | 2 | 20 | |
10 bonuses for 140 points (14 PPB) |
Cambridge D
190
Percy Yuen | 1 | 0 | 10 | |
Alessandro d'Attanasio | 5 | 2 | 40 | |
Piers Marchant | 3 | 0 | 30 | |
Ben Atchison | 0 | 0 | 0 | |
9 bonuses for 110 points (12.22 PPB) |
Aisling Skeet | Hamish Campbell | Bella Thomas | Tom Haines | Bonuses | Total | TU | Percy Yuen | Alessandro d'Attanasio | Piers Marchant | Ben Atchison | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 105 | 0 | 0 | 0 | 10 | 1 | 0 | ||||||||||
10 | 2 | 10 50 | 0 | 10 | 10 | 30 | ||||||||||
10 136 | 0 | 0 | 10 | 30 | 3 | 30 | ||||||||||
-5 107 | 25 | 4 | 10 124 | 10 | 0 | 10 | 60 | |||||||||
25 | 5 | 10 71 | 0 | 10 | 0 | 80 | ||||||||||
10 94 | 10 | 10 | 10 | 65 | 6 | 80 | ||||||||||
65 | 7 | 10 131 | 0 | 10 | 0 | 100 | ||||||||||
10 69 | 10 | 0 | 10 | 95 | 8 | 100 | ||||||||||
95 | 9 | 10 85 | 10 | 0 | 0 | 120 | ||||||||||
95 | 10 | 10 101 | 0 | 10 | 0 | 140 | ||||||||||
10 68 | 10 | 10 | 0 | 125 | 11 | 140 | ||||||||||
10 112 | 0 | 0 | 10 | 145 | 12 | -5 80 | 135 | |||||||||
10 78 | 0 | 10 | 0 | 165 | 13 | 135 | ||||||||||
-5 65 | 160 | 14 | 10 99 | 0 | 10 | 0 | 155 | |||||||||
10 127 | 10 | 10 | 0 | 190 | 15 | 155 | ||||||||||
10 76 | 0 | 10 | 0 | 210 | 16 | 155 | ||||||||||
-5 46 | 205 | 17 | 0 124 | 155 | ||||||||||||
205 | 18 | 10 109 | 0 | 10 | 0 | 175 | ||||||||||
10 127 | 0 | 10 | 0 | 225 | 19 | -5 68 | 170 | |||||||||
-5 80 | 220 | 20 | 10 115 | 0 | 10 | 0 | 190 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text