Round 9: Imperial B vs. Oxford B
Oxford B
285
Paige Crawley | 2 | 3 | 5 | |
Ben Watson | 9 | 0 | 90 | |
Oliver Beeby | 1 | 0 | 10 | |
Matthew Turner | 0 | 0 | 0 | |
12 bonuses for 180 points (15 PPB) |
Charlie Lowman | Gus Redding | Joseph Collins | Bonuses | Total | TU | Paige Crawley | Ben Watson | Oliver Beeby | Matthew Turner | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 100 | 0 | 10 | 0 | 20 | |||||||||
0 | 2 | 10 59 | 10 | 0 | 10 | 50 | |||||||||
0 | 3 | 10 141 | 0 | 10 | 10 | 80 | |||||||||
10 86 | 10 | 0 | 0 | 20 | 4 | 80 | |||||||||
20 | 5 | 10 72 | 10 | 10 | 0 | 110 | |||||||||
20 | 6 | 10 87 | 0 | 10 | 0 | 130 | |||||||||
20 | 7 | 10 110 | 10 | 10 | 10 | 170 | |||||||||
20 | 8 | 10 97 | 10 | 0 | 10 | 200 | |||||||||
20 | 9 | 200 | |||||||||||||
10 101 | 10 | 0 | 0 | 40 | 10 | 200 | |||||||||
40 | 11 | 10 136 | 0 | 10 | 0 | 220 | |||||||||
10 105 | 0 | 10 | 10 | 70 | 12 | 220 | |||||||||
10 119 | 0 | 10 | 10 | 100 | 13 | -5 39 | 215 | ||||||||
100 | 14 | 10 70 | 0 | 10 | 0 | 235 | |||||||||
100 | 15 | 10 69 | 0 | 0 | 0 | 245 | |||||||||
100 | 16 | -5 78 | 240 | ||||||||||||
10 101 | 10 | 10 | 10 | 140 | 17 | 240 | |||||||||
140 | 18 | 10 145 | 10 | 10 | 0 | 270 | |||||||||
140 | 19 | 10 140 | 0 | 10 | 0 | 290 | |||||||||
10 115 | 0 | 0 | 0 | 150 | 20 | -5 88 | 285 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text