Round 3: Cambridge A vs. Southampton A
Southampton A
135
Christian Sherrington | 2 | 1 | 15 | |
Cormac Stephenson | 2 | 1 | 15 | |
Zayyan Mahmood | 1 | 1 | 5 | |
Zosia Mikolajczuk | 2 | 0 | 20 | |
7 bonuses for 80 points (11.43 PPB) |
Cambridge A
355
Agnijo Banerjee | 1 | 0 | 10 | |
Brendan Bethlehem | 4 | 3 | 25 | |
Oscar Despard | 2 | 1 | 15 | |
Seraphina Charlotte | 5 | 1 | 45 | |
12 bonuses for 260 points (21.67 PPB) |
Christian Sherrington | Cormac Stephenson | Zayyan Mahmood | Zosia Mikolajczuk | Bonuses | Total | TU | Agnijo Banerjee | Brendan Bethlehem | Oscar Despard | Seraphina Charlotte | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 22 | 0 | 0 | 10 | 20 | 1 | 0 | ||||||||||
-5 68 | 15 | 2 | 10 125 | 0 | 10 | 10 | 30 | |||||||||
10 118 | 0 | 0 | 10 | 35 | 3 | -5 58 | 25 | |||||||||
35 | 4 | 10 48 | 0 | 0 | 10 | 45 | ||||||||||
35 | 5 | 10 55 | 10 | 10 | 0 | 75 | ||||||||||
35 | 6 | 10 124 | 10 | 10 | 10 | 115 | ||||||||||
35 | 7 | 10 65 | 0 | 10 | 0 | 135 | ||||||||||
10 135 | 10 | 10 | 0 | 65 | 8 | -5 129 | 130 | |||||||||
65 | 9 | 10 111 | 10 | 10 | 0 | 160 | ||||||||||
10 77 | 0 | 10 | 0 | 85 | 10 | 160 | ||||||||||
0 110 | 85 | 11 | -5 103 | 155 | ||||||||||||
-5 51 | 80 | 12 | 10 100 | 10 | 10 | 10 | 195 | |||||||||
80 | 13 | 10 89 | 10 | 10 | 0 | 225 | ||||||||||
-5 50 | 75 | 14 | 10 113 | 10 | 10 | 10 | 265 | |||||||||
75 | 15 | 10 52 | 10 | 10 | 10 | 305 | ||||||||||
10 121 | 0 | 0 | 10 | 95 | 16 | 305 | ||||||||||
10 114 | 0 | 10 | 0 | 115 | 17 | -5 45 | 300 | |||||||||
115 | 18 | 10 23 | 10 | 0 | 10 | 330 | ||||||||||
10 115 | 10 | 0 | 0 | 135 | 19 | -5 51 | 325 | |||||||||
135 | 20 | 10 69 | 10 | 0 | 10 | 355 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text