Round 2: Oxford A vs. Vanderbilt A
Oxford A
535
| Eveline Ong | 2 | 1 | 15 | |
| Omer Keskin | 6 | 0 | 60 | |
| Delia Cropper | 7 | 0 | 70 | |
| Ved Muthusamy | 0 | 0 | 0 | |
| 15 bonuses for 390 points (26 PPB) | ||||
| Gavin Markoff | Bonuses | Total | TU | Eveline Ong | Omer Keskin | Delia Cropper | Ved Muthusamy | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 60 | 0 | 10 | 0 | 20 | 1 | 0 | |||||||
| 20 | 2 | 10 73 | 10 | 10 | 10 | 40 | |||||||
| 20 | 3 | 10 62 | 10 | 10 | 10 | 80 | |||||||
| 20 | 4 | 10 42 | 0 | 10 | 10 | 110 | |||||||
| 20 | 5 | 10 80 | 10 | 10 | 10 | 150 | |||||||
| 10 61 | 10 | 10 | 0 | 50 | 6 | 150 | |||||||
| 50 | 7 | 10 114 | 10 | 10 | 10 | 190 | |||||||
| 50 | 8 | 10 35 | 10 | 10 | 10 | 230 | |||||||
| 10 118 | 0 | 0 | 0 | 60 | 9 | 230 | |||||||
| 60 | 10 | 10 41 | 10 | 10 | 10 | 270 | |||||||
| 60 | 11 | 10 32 | 10 | 10 | 10 | 310 | |||||||
| 60 | 12 | 10 91 | 10 | 10 | 10 | 350 | |||||||
| 60 | 13 | 10 54 | 10 | 0 | 0 | 370 | |||||||
| 60 | 14 | 10 54 | 10 | 10 | 10 | 410 | |||||||
| 60 | 15 | 10 18 | 10 | 0 | 0 | 430 | |||||||
| 10 67 | 0 | 0 | 10 | 80 | 16 | 430 | |||||||
| 80 | 17 | 10 72 | 10 | 10 | 10 | 470 | |||||||
| 80 | 18 | 10 67 | 10 | 10 | 10 | 510 | |||||||
| 80 | 19 | 10 14 | 10 | 10 | 0 | 540 | |||||||
| 0 105 | 80 | 20 | -5 59 | 535 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text