Round 3: NJTRANSit (and bobby, i guess) vs. sticking out your guyot for the ridge push; you're so seafloor spread, you're so fracture zone
sticking out your guyot for the ridge push; you're so seafloor spread, you're so fracture zone
310
Tracy Mirkin | 0 | 4 | 2 | 30 |
Taylor Harvey | 1 | 3 | 0 | 45 |
Aseem Keyal | 0 | 1 | 2 | 0 |
Adam Fine | 1 | 2 | 0 | 35 |
12 bonuses for 200 points (16.67 PPB) |
NJTRANSit (and bobby, i guess)
90
Emma Victoria Byron | 0 | 0 | 1 | -5 |
Sky Hong | 0 | 1 | 0 | 10 |
Robert Wang | 1 | 4 | 0 | 55 |
Hazel Depreist-Sullivan | 0 | 0 | 0 | 0 |
6 bonuses for 30 points (5 PPB) |
Tracy Mirkin | Taylor Harvey | Aseem Keyal | Adam Fine | Bonuses | Total | TU | Emma Victoria Byron | Sky Hong | Robert Wang | Hazel Depreist-Sullivan | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 97 | 10 | 0 | 0 | 20 | 1 | 0 | ||||||||||
15 84 | 10 | 10 | 0 | 55 | 2 | 0 | ||||||||||
10 91 | 0 | 10 | 10 | 85 | 3 | 0 | ||||||||||
85 | 4 | 10 113 | 0 | 0 | 0 | 10 | ||||||||||
10 140 | 10 | 10 | 0 | 115 | 5 | 10 | ||||||||||
10 139 | 0 | 10 | 0 | 135 | 6 | 10 | ||||||||||
10 108 | 0 | 10 | 10 | 165 | 7 | 10 | ||||||||||
10 98 | 10 | 0 | 10 | 195 | 8 | 10 | ||||||||||
-5 101 | 190 | 9 | 0 150 | 10 | ||||||||||||
10 144 | 10 | 0 | 10 | 220 | 10 | -5 109 | 5 | |||||||||
220 | 11 | 10 114 | 0 | 0 | 0 | 15 | ||||||||||
10 134 | 10 | 0 | 10 | 250 | 12 | 15 | ||||||||||
10 122 | 0 | 10 | 10 | 280 | 13 | 15 | ||||||||||
-5 55 | 275 | 14 | 10 147 | 0 | 0 | 10 | 35 | |||||||||
15 89 | 0 | 0 | 0 | 290 | 15 | 35 | ||||||||||
10 92 | 0 | 10 | 10 | 320 | 16 | 35 | ||||||||||
320 | 17 | 15 86 | 0 | 10 | 0 | 60 | ||||||||||
-5 137 | 315 | 18 | 0 143 | 60 | ||||||||||||
315 | 19 | 10 139 | 0 | 0 | 0 | 70 | ||||||||||
-5 115 | 310 | 20 | 10 154 | 0 | 0 | 10 | 90 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text