Round 16: Minnesota A vs. WUSTL A
WUSTL A
250
Charles Hang | 7 | 1 | 65 | |
Annabelle Yang | 1 | 0 | 10 | |
Matthew Lehmann | 3 | 1 | 25 | |
Paul Lee | 0 | 0 | 0 | |
11 bonuses for 150 points (13.64 PPB) |
Minnesota A
160
Ben Weiner | 0 | 0 | 0 | |
Ethan Ashbrook | 3 | 0 | 30 | |
Shardul Rao | 0 | 0 | 0 | |
Joel Miles | 4 | 2 | 30 | |
7 bonuses for 100 points (14.29 PPB) |
Charles Hang | Annabelle Yang | Matthew Lehmann | Paul Lee | Bonuses | Total | TU | Ben Weiner | Ethan Ashbrook | Shardul Rao | Joel Miles | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 89 | -5 | 1 | 10 123 | 10 | 0 | 10 | 30 | |||||||||
10 107 | 10 | 10 | 0 | 25 | 2 | 30 | ||||||||||
25 | 3 | 10 105 | 0 | 10 | 0 | 50 | ||||||||||
25 | 4 | 10 114 | 10 | 0 | 0 | 70 | ||||||||||
10 109 | 10 | 10 | 0 | 55 | 5 | 70 | ||||||||||
55 | 6 | 10 104 | 0 | 10 | 0 | 90 | ||||||||||
55 | 7 | 10 110 | 10 | 10 | 0 | 120 | ||||||||||
55 | 8 | 0 123 | 120 | |||||||||||||
10 145 | 0 | 10 | 0 | 75 | 9 | -5 114 | 115 | |||||||||
75 | 10 | 10 100 | 10 | 10 | 0 | 145 | ||||||||||
10 136 | 10 | 0 | 0 | 95 | 11 | 145 | ||||||||||
10 92 | 0 | 0 | 10 | 115 | 12 | 145 | ||||||||||
10 97 | 0 | 10 | 10 | 145 | 13 | 145 | ||||||||||
10 71 | 0 | 10 | 0 | 165 | 14 | 145 | ||||||||||
10 109 | 0 | 10 | 0 | 185 | 15 | 145 | ||||||||||
185 | 16 | 10 122 | 10 | 0 | 0 | 165 | ||||||||||
10 120 | 0 | 10 | 0 | 205 | 17 | 165 | ||||||||||
-5 92 | 200 | 18 | 165 | |||||||||||||
10 120 | 10 | 10 | 0 | 230 | 19 | 165 | ||||||||||
10 122 | 0 | 10 | 0 | 250 | 20 | 165 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text