Round 16: Illinois A vs. Northwestern A
Northwestern A
205
| Nikhil Chellam | 2 | 0 | 20 | |
| Jason Huang | 1 | 0 | 10 | |
| Andrew Salij | 3 | 1 | 25 | |
| Chris Sims | 3 | 2 | 20 | |
| 9 bonuses for 130 points (14.44 PPB) | ||||
Illinois A
235
| Andrew Wang | 3 | 2 | 20 | |
| Justin Wytmar | 3 | 0 | 30 | |
| Max Brodsky | 3 | 1 | 25 | |
| Michael Hunding | 1 | 0 | 10 | |
| 10 bonuses for 150 points (15 PPB) | ||||
| Nikhil Chellam | Jason Huang | Andrew Salij | Chris Sims | Bonuses | Total | TU | Andrew Wang | Justin Wytmar | Max Brodsky | Michael Hunding | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 92 | -5 | 1 | 10 122 | 0 | 0 | 10 | 20 | |||||||||
| 10 107 | 10 | 0 | 0 | 15 | 2 | 20 | ||||||||||
| 10 125 | 10 | 10 | 10 | 55 | 3 | -5 103 | 15 | |||||||||
| 55 | 4 | 10 114 | 10 | 0 | 10 | 45 | ||||||||||
| 10 94 | 10 | 10 | 0 | 85 | 5 | 45 | ||||||||||
| 85 | 6 | 10 114 | 0 | 10 | 0 | 65 | ||||||||||
| 85 | 7 | 10 61 | 0 | 10 | 0 | 85 | ||||||||||
| 10 108 | 10 | 0 | 0 | 105 | 8 | 85 | ||||||||||
| -5 130 | 100 | 9 | 85 | |||||||||||||
| 10 129 | 0 | 10 | 0 | 120 | 10 | -5 114 | 80 | |||||||||
| 120 | 11 | 10 136 | 10 | 10 | 0 | 110 | ||||||||||
| -5 91 | 115 | 12 | 10 144 | 10 | 0 | 0 | 130 | |||||||||
| 10 104 | 0 | 0 | 10 | 135 | 13 | 130 | ||||||||||
| 10 125 | 0 | 10 | 10 | 165 | 14 | -5 67 | 125 | |||||||||
| 165 | 15 | 10 119 | 0 | 10 | 10 | 155 | ||||||||||
| 165 | 16 | 10 139 | 10 | 10 | 0 | 185 | ||||||||||
| 10 118 | 10 | 0 | 10 | 195 | 17 | 185 | ||||||||||
| 195 | 18 | 10 113 | 10 | 10 | 0 | 215 | ||||||||||
| 195 | 19 | 10 140 | 10 | 0 | 0 | 235 | ||||||||||
| 10 122 | 0 | 0 | 0 | 205 | 20 | 235 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text