Round 8: UC Berkeley B vs. Iowa State A
Iowa State A
145
Conor Thompson | 5 | 2 | 40 | |
Guy Indorante | 2 | 0 | 20 | |
Drew Wetterlind | 0 | 1 | -5 | |
7 bonuses for 90 points (12.86 PPB) |
Conor Thompson | Guy Indorante | Drew Wetterlind | Bonuses | Total | TU | Anuttam Ramji | Ryan Sun | Rohan Shelke | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | -5 105 | -5 | |||||||||||
-5 108 | -5 | 2 | 10 126 | 0 | 10 | 0 | 15 | |||||||
-5 | 3 | 10 116 | 0 | 10 | 0 | 35 | ||||||||
10 123 | 0 | 10 | 0 | 15 | 4 | 35 | ||||||||
15 | 5 | 10 78 | 10 | 0 | 10 | 65 | ||||||||
15 | 6 | 65 | ||||||||||||
10 135 | 0 | 10 | 0 | 35 | 7 | -5 122 | 60 | |||||||
10 117 | 0 | 10 | 0 | 55 | 8 | 60 | ||||||||
55 | 9 | 10 141 | 10 | 0 | 10 | 90 | ||||||||
10 125 | 0 | 10 | 0 | 75 | 10 | 90 | ||||||||
75 | 11 | 10 140 | 0 | 10 | 0 | 110 | ||||||||
-5 115 | 70 | 12 | 10 133 | 0 | 0 | 10 | 130 | |||||||
70 | 13 | 130 | ||||||||||||
70 | 14 | 10 105 | 0 | 0 | 10 | 150 | ||||||||
10 118 | 10 | 0 | 10 | 100 | 15 | 150 | ||||||||
10 139 | 10 | 0 | 10 | 130 | 16 | -5 88 | 145 | |||||||
10 117 | 0 | 0 | 10 | 150 | 17 | 145 | ||||||||
150 | 18 | -5 123 | 140 | |||||||||||
150 | 19 | 10 131 | 0 | 10 | 0 | 160 | ||||||||
-5 121 | 145 | 20 | 10 137 | 10 | 0 | 0 | 180 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text