Round 8: Claremont Colleges A vs. McGill A
Claremont Colleges A
250
Kevin Park | 5 | 0 | 50 | |
Dean Ah Now | 5 | 0 | 50 | |
Akshay Seetharam | 1 | 0 | 10 | |
11 bonuses for 140 points (12.73 PPB) |
McGill A
160
Nicolas Edwards | 2 | 0 | 20 | |
Sam Baker | 4 | 0 | 40 | |
Asha Basu | 1 | 0 | 10 | |
Nadia Dakdouki | 0 | 0 | 0 | |
7 bonuses for 90 points (12.86 PPB) |
Kevin Park | Dean Ah Now | Akshay Seetharam | Bonuses | Total | TU | Nicolas Edwards | Sam Baker | Asha Basu | Nadia Dakdouki | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 120 | 0 | 0 | 0 | 10 | 1 | 0 | |||||||||
10 67 | 0 | 10 | 0 | 30 | 2 | 0 | |||||||||
30 | 3 | 10 118 | 0 | 10 | 0 | 20 | |||||||||
10 140 | 10 | 0 | 10 | 60 | 4 | 20 | |||||||||
60 | 5 | 10 109 | 0 | 10 | 0 | 40 | |||||||||
10 87 | 0 | 10 | 0 | 80 | 6 | 40 | |||||||||
80 | 7 | 10 132 | 10 | 0 | 0 | 60 | |||||||||
10 123 | 0 | 10 | 0 | 100 | 8 | 60 | |||||||||
0 149 | 100 | 9 | 10 149 | 0 | 10 | 0 | 80 | ||||||||
10 89 | 0 | 0 | 10 | 120 | 10 | 80 | |||||||||
10 132 | 0 | 10 | 10 | 150 | 11 | 80 | |||||||||
10 134 | 10 | 0 | 0 | 170 | 12 | 80 | |||||||||
170 | 13 | 0 137 | 80 | ||||||||||||
10 102 | 0 | 10 | 10 | 200 | 14 | 80 | |||||||||
200 | 15 | 10 104 | 10 | 0 | 0 | 100 | |||||||||
10 140 | 0 | 10 | 10 | 230 | 16 | 100 | |||||||||
230 | 17 | 10 113 | 10 | 10 | 0 | 130 | |||||||||
0 125 | 230 | 18 | 0 125 | 130 | |||||||||||
10 124 | 10 | 0 | 0 | 250 | 19 | 130 | |||||||||
250 | 20 | 10 138 | 0 | 10 | 10 | 160 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text