Round 9: Oxford B vs. Oxford C
Oxford C
235
Matt Sheldon | 2 | 0 | 20 | |
Eileen Peng | 4 | 0 | 40 | |
Joshua Cruice | 1 | 1 | 5 | |
Elijah Scheinson | 5 | 0 | 50 | |
12 bonuses for 120 points (10 PPB) |
Oxford B
110
Ella Warde | 2 | 0 | 20 | |
Elliot Cosnett | 2 | 3 | 5 | |
Eliza Dean | 1 | 0 | 10 | |
Alexander Baker | 1 | 1 | 5 | |
6 bonuses for 70 points (11.67 PPB) |
Matt Sheldon | Eileen Peng | Joshua Cruice | Elijah Scheinson | Bonuses | Total | TU | Ella Warde | Elliot Cosnett | Eliza Dean | Alexander Baker | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 111 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||||
10 102 | 0 | 10 | 0 | 50 | 2 | 0 | ||||||||||
50 | 3 | 10 108 | 10 | 0 | 0 | 20 | ||||||||||
10 84 | 0 | 10 | 0 | 70 | 4 | 20 | ||||||||||
70 | 5 | 10 137 | 0 | 10 | 0 | 40 | ||||||||||
70 | 6 | 10 75 | 10 | 0 | 0 | 60 | ||||||||||
70 | 7 | -5 111 | 55 | |||||||||||||
10 115 | 10 | 0 | 0 | 90 | 8 | 55 | ||||||||||
10 70 | 0 | 0 | 10 | 110 | 9 | 55 | ||||||||||
-5 104 | 105 | 10 | 10 131 | 0 | 0 | 10 | 75 | |||||||||
0 123 | 105 | 11 | -5 120 | 70 | ||||||||||||
10 121 | 0 | 0 | 10 | 125 | 12 | -5 54 | 65 | |||||||||
125 | 13 | 10 80 | 10 | 0 | 10 | 95 | ||||||||||
10 87 | 0 | 0 | 0 | 135 | 14 | 95 | ||||||||||
135 | 15 | 10 94 | 0 | 10 | 0 | 115 | ||||||||||
10 125 | 10 | 0 | 0 | 155 | 16 | -5 87 | 110 | |||||||||
10 145 | 10 | 0 | 0 | 175 | 17 | 110 | ||||||||||
10 93 | 0 | 0 | 10 | 195 | 18 | 110 | ||||||||||
10 115 | 0 | 10 | 0 | 215 | 19 | 110 | ||||||||||
10 105 | 10 | 0 | 0 | 235 | 20 | 110 | ||||||||||
235 | 21 | 110 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text