Round 6: Oxford C vs. Sheffield A
Oxford C
150
Eileen Peng | 2 | 0 | 20 | |
Matt Sheldon | 0 | 0 | 0 | |
Joshua Cruice | 2 | 0 | 20 | |
Elijah Scheinson | 3 | 0 | 30 | |
7 bonuses for 80 points (11.43 PPB) |
Sheffield A
285
Andrew Fisher | 6 | 0 | 60 | |
Lyndsey Hepworth | 0 | 0 | 0 | |
Aaron Storr | 0 | 0 | 0 | |
Freddy Potts | 6 | 1 | 55 | |
12 bonuses for 170 points (14.17 PPB) |
Eileen Peng | Matt Sheldon | Joshua Cruice | Elijah Scheinson | Bonuses | Total | TU | Andrew Fisher | Lyndsey Hepworth | Aaron Storr | Freddy Potts | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 121 | 0 | 0 | 0 | 10 | ||||||||||
0 | 2 | 10 59 | 0 | 10 | 10 | 40 | ||||||||||
10 99 | 10 | 0 | 0 | 20 | 3 | 40 | ||||||||||
20 | 4 | 10 97 | 0 | 10 | 10 | 70 | ||||||||||
10 114 | 0 | 10 | 10 | 50 | 5 | 70 | ||||||||||
10 108 | 0 | 0 | 10 | 70 | 6 | 70 | ||||||||||
70 | 7 | 10 127 | 0 | 0 | 10 | 90 | ||||||||||
10 118 | 0 | 10 | 0 | 90 | 8 | 90 | ||||||||||
90 | 9 | 10 109 | 0 | 0 | 10 | 110 | ||||||||||
90 | 10 | 10 124 | 0 | 10 | 0 | 130 | ||||||||||
90 | 11 | 10 83 | 0 | 10 | 10 | 160 | ||||||||||
10 127 | 0 | 0 | 10 | 110 | 12 | -5 63 | 155 | |||||||||
110 | 13 | 10 61 | 0 | 10 | 0 | 175 | ||||||||||
110 | 14 | 10 65 | 10 | 10 | 0 | 205 | ||||||||||
10 93 | 0 | 10 | 0 | 130 | 15 | 205 | ||||||||||
130 | 16 | 10 80 | 0 | 0 | 10 | 225 | ||||||||||
0 131 | 130 | 17 | 0 131 | 225 | ||||||||||||
130 | 18 | 10 104 | 10 | 10 | 0 | 255 | ||||||||||
10 93 | 10 | 0 | 0 | 150 | 19 | 255 | ||||||||||
150 | 20 | 10 136 | 0 | 10 | 10 | 285 | ||||||||||
150 | 21 | 285 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text