2016 ACF Fall at Kentucky
November 5, 2016
Standings
1 | Ohio State A | Ohio State | 11 | 11-0 | 220 | 143 | 16 | 0.00 | 13.00 | 1.45 | 65% | 418.64 | 22.76 | 451.70 | |
2 | Vanderbilt A | Vanderbilt | 11 | 9-2 | 220 | 136 | 25 | 0.00 | 12.36 | 2.27 | 62% | 390.45 | 22.50 | 418.13 | |
3 | Louisville A | Louisville | 10 | 8-2 | 200 | 117 | 31 | 0.00 | 11.70 | 3.10 | 59% | 375.50 | 23.42 | 381.18 | |
4 | Kentucky A | Kentucky | 10 | 7-3 | 200 | 120 | 24 | 0.00 | 12.00 | 2.40 | 60% | 365.00 | 21.42 | 368.59 | |
5 | Wright State A | Wright State | 10 | 6-4 | 200 | 96 | 14 | 0.00 | 9.60 | 1.40 | 48% | 256.00 | 17.40 | 266.45 | |
6 | Ohio State B | Ohio State | 10 | 5-5 | 200 | 112 | 16 | 0.00 | 11.20 | 1.60 | 56% | 302.00 | 17.68 | 312.14 | |
7 | Transylvania A | Transylvania | 10 | 3-7 | 200 | 82 | 23 | 0.00 | 8.20 | 2.30 | 41% | 198.50 | 15.61 | 209.10 | |
8 | Louisville B | Louisville | 10 | 3-7 | 200 | 75 | 28 | 0.00 | 7.50 | 2.80 | 38% | 190.00 | 17.20 | 198.93 | |
9 | Vanderbilt B | Vanderbilt | 10 | 2-8 | 200 | 77 | 26 | 0.00 | 7.70 | 2.60 | 39% | 182.00 | 15.32 | 192.30 | |
10 | Miami-Ohio A | Miami-Ohio | 10 | 1-9 | 200 | 56 | 5 | 0.00 | 5.60 | 0.50 | 28% | 126.50 | 13.04 | 132.29 | |
11 | Miami-Ohio B | Miami-Ohio | 10 | 1-9 | 200 | 51 | 10 | 0.00 | 5.10 | 1.00 | 26% | 104.00 | 11.37 | 109.96 |
Players
Ramapriya Rangaraju | Louisville A | 10 | 200 | 67 | 17 | 0.00 | 6.70 | 1.70 | 0.00 | 3.94 | 0.34 | 58.50 | |
Clark Smith | Ohio State A | 11 | 220 | 61 | 1 | 0.00 | 5.55 | 0.09 | 0.00 | 61.00 | 0.28 | 55.00 | |
Aaron Jensen | Wright State A | 10 | 200 | 55 | 4 | 0.00 | 5.50 | 0.40 | 0.00 | 13.75 | 0.28 | 53.00 | |
Neelav Dutta | Kentucky A | 10 | 200 | 59 | 16 | 0.00 | 5.90 | 1.60 | 0.00 | 3.69 | 0.29 | 51.00 | |
Christian Wright | Transylvania A | 10 | 200 | 54 | 14 | 0.00 | 5.40 | 1.40 | 0.00 | 3.86 | 0.27 | 47.00 | |
Parth Parikh | Vanderbilt A | 11 | 220 | 57 | 12 | 0.00 | 5.18 | 1.09 | 0.00 | 4.75 | 0.26 | 46.36 | |
Duncan Morgan | Vanderbilt A | 11 | 220 | 51 | 6 | 0.00 | 4.64 | 0.55 | 0.00 | 8.50 | 0.23 | 43.64 | |
Vincent Huang | Vanderbilt B | 10 | 200 | 39 | 6 | 0.00 | 3.90 | 0.60 | 0.00 | 6.50 | 0.20 | 36.00 | |
Aakash Singh | Ohio State B | 8 | 160 | 30 | 4 | 0.00 | 3.75 | 0.50 | 0.00 | 7.50 | 0.19 | 35.00 | |
Aniketh Udipi | Ohio State B | 8 | 160 | 27 | 4 | 0.00 | 3.38 | 0.50 | 0.00 | 6.75 | 0.17 | 31.25 |